Usage Statistics for static-tours.com

Summary Period: April 2018
Generated 26-Apr-2018 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 13018
Total Files 4992
Total Pages 12083
Total Visits 2558
Total KBytes 346859
Total Unique Sites 945
Total Unique URLs 79
Total Unique Referrers 203
Total Unique User Agents 404
. Avg Max
Hits per Hour 20 331
Hits per Day 500 1361
Files per Day 192 887
Pages per Day 464 1325
Sites per Day 36 143
Visits per Day 98 184
KBytes per Day 13341 46699
Hits by Response Code
Code 200 - OK 38.35% 4992
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.17% 22
Code 400 - Bad Request 5.12% 666
Code 403 - Forbidden 46.77% 6089
Code 404 - Not Found 8.86% 1153
Code 405 - Method Not Allowed 0.03% 4
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.18% 23
Code 501 - Not Implemented 0.51% 67

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 488 3.75% 323 6.47% 434 3.59% 131 5.12% 97 10.26% 14677 4.23%
2 178 1.37% 120 2.40% 150 1.24% 70 2.74% 50 5.29% 12854 3.71%
3 451 3.46% 110 2.20% 412 3.41% 136 5.32% 113 11.96% 12063 3.48%
4 614 4.72% 198 3.97% 577 4.78% 101 3.95% 74 7.83% 23317 6.72%
5 1137 8.73% 386 7.73% 1104 9.14% 184 7.19% 143 15.13% 46699 13.46%
6 433 3.33% 69 1.38% 400 3.31% 58 2.27% 42 4.44% 7971 2.30%
7 1361 10.45% 887 17.77% 1325 10.97% 77 3.01% 43 4.55% 46093 13.29%
8 326 2.50% 79 1.58% 285 2.36% 100 3.91% 59 6.24% 9126 2.63%
9 239 1.84% 108 2.16% 211 1.75% 73 2.85% 47 4.97% 7512 2.17%
10 1008 7.74% 660 13.22% 977 8.09% 112 4.38% 53 5.61% 16615 4.79%
11 410 3.15% 137 2.74% 347 2.87% 77 3.01% 78 8.25% 9712 2.80%
12 232 1.78% 70 1.40% 211 1.75% 74 2.89% 43 4.55% 5893 1.70%
13 691 5.31% 73 1.46% 592 4.90% 62 2.42% 48 5.08% 7343 2.12%
14 398 3.06% 85 1.70% 373 3.09% 70 2.74% 47 4.97% 9869 2.85%
15 706 5.42% 372 7.45% 667 5.52% 77 3.01% 61 6.46% 11459 3.30%
16 395 3.03% 85 1.70% 368 3.05% 106 4.14% 42 4.44% 9209 2.65%
17 870 6.68% 464 9.29% 837 6.93% 166 6.49% 70 7.41% 14269 4.11%
18 441 3.39% 98 1.96% 417 3.45% 116 4.53% 66 6.98% 11360 3.28%
19 466 3.58% 73 1.46% 432 3.58% 55 2.15% 42 4.44% 8135 2.35%
20 337 2.59% 115 2.30% 284 2.35% 104 4.07% 56 5.93% 10232 2.95%
21 438 3.36% 99 1.98% 409 3.38% 147 5.75% 69 7.30% 10795 3.11%
22 258 1.98% 82 1.64% 229 1.90% 76 2.97% 43 4.55% 9081 2.62%
23 331 2.54% 81 1.62% 300 2.48% 117 4.57% 45 4.76% 9087 2.62%
24 272 2.09% 106 2.12% 237 1.96% 111 4.34% 62 6.56% 11206 3.23%
25 495 3.80% 105 2.10% 465 3.85% 159 6.22% 58 6.14% 11439 3.30%
26 43 0.33% 7 0.14% 40 0.33% 18 0.70% 9 0.95% 843 0.24%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 379 2.91% 4 113 2.26% 13 351 2.90% 477 12395 3.57%
1 15 398 3.06% 5 137 2.74% 13 363 3.00% 586 15242 4.39%
2 15 400 3.07% 5 152 3.04% 14 367 3.04% 639 16613 4.79%
3 25 658 5.05% 5 136 2.72% 24 629 5.21% 577 15008 4.33%
4 15 404 3.10% 5 144 2.88% 14 379 3.14% 610 15856 4.57%
5 15 402 3.09% 5 141 2.82% 14 378 3.13% 592 15393 4.44%
6 17 452 3.47% 5 140 2.80% 16 423 3.50% 591 15361 4.43%
7 15 390 3.00% 5 138 2.76% 13 361 2.99% 572 14868 4.29%
8 16 416 3.20% 4 113 2.26% 14 368 3.05% 452 11743 3.39%
9 29 775 5.95% 7 207 4.15% 28 737 6.10% 532 13825 3.99%
10 21 566 4.35% 9 249 4.99% 20 539 4.46% 616 16022 4.62%
11 19 506 3.89% 8 222 4.45% 18 476 3.94% 496 12902 3.72%
12 20 530 4.07% 9 237 4.75% 18 491 4.06% 696 18090 5.22%
13 15 403 3.10% 4 127 2.54% 13 362 3.00% 500 12987 3.74%
14 16 430 3.30% 5 147 2.94% 13 362 3.00% 561 14597 4.21%
15 19 516 3.96% 6 173 3.47% 18 477 3.95% 484 12573 3.62%
16 25 654 5.02% 10 278 5.57% 24 628 5.20% 532 13830 3.99%
17 36 956 7.34% 10 284 5.69% 32 855 7.08% 620 16116 4.65%
18 37 962 7.39% 22 589 11.80% 35 934 7.73% 555 14425 4.16%
19 33 861 6.61% 18 487 9.76% 30 796 6.59% 614 15968 4.60%
20 23 600 4.61% 10 269 5.39% 21 552 4.57% 413 10742 3.10%
21 20 544 4.18% 9 244 4.89% 19 497 4.11% 503 13072 3.77%
22 16 417 3.20% 5 137 2.74% 14 388 3.21% 574 14914 4.30%
23 15 399 3.06% 4 128 2.56% 14 370 3.06% 551 14318 4.13%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 2167 16.65% 21249 6.13% /webalizer/
2 717 5.51% 82794 23.87% /webalizer/usage_201607.html
3 714 5.48% 84848 24.46% /webalizer/usage_201609.html
4 659 5.06% 80545 23.22% /webalizer/usage_201705.html
5 197 1.51% 19656 5.67% /webalizer/usage_201605.html
6 77 0.59% 9442 2.72% /webalizer/usage_201801.html
7 66 0.51% 8137 2.35% /webalizer/usage_201710.html
8 47 0.36% 5683 1.64% /webalizer/usage_201802.html
9 32 0.25% 3840 1.11% /webalizer/usage_201702.html
10 21 0.16% 2564 0.74% /webalizer/usage_201610.html
11 21 0.16% 2445 0.70% /webalizer/usage_201704.html
12 18 0.14% 2224 0.64% /webalizer/usage_201701.html
13 18 0.14% 2208 0.64% /webalizer/usage_201709.html
14 16 0.12% 1838 0.53% /webalizer/usage_201703.html
15 15 0.12% 1853 0.53% /webalizer/usage_201612.html
16 15 0.12% 1673 0.48% /webalizer/usage_201804.html
17 14 0.11% 1714 0.49% /webalizer/usage_201611.html
18 14 0.11% 1587 0.46% /webalizer/usage_201706.html
19 13 0.10% 0 0.00% /
20 13 0.10% 1594 0.46% /webalizer/usage_201707.html
21 13 0.10% 1595 0.46% /webalizer/usage_201712.html
22 12 0.09% 1488 0.43% /webalizer/usage_201803.html
23 11 0.08% 31 0.01% /webalizer/usage.png
24 11 0.08% 1355 0.39% /webalizer/usage_201708.html
25 8 0.06% 983 0.28% /webalizer/usage_201711.html
26 7 0.05% 675 0.19% /webalizer/usage_201606.html
27 6 0.05% 14 0.00% /webalizer/ctry_usage_201609.png
28 6 0.05% 703 0.20% /webalizer/usage_201608.html
29 4 0.03% 5 0.00% /icons/apache_pb.gif
30 4 0.03% 1 0.00% /icons/folder.gif

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 714 5.48% 84848 24.46% /webalizer/usage_201609.html
2 717 5.51% 82794 23.87% /webalizer/usage_201607.html
3 659 5.06% 80545 23.22% /webalizer/usage_201705.html
4 2167 16.65% 21249 6.13% /webalizer/
5 197 1.51% 19656 5.67% /webalizer/usage_201605.html
6 77 0.59% 9442 2.72% /webalizer/usage_201801.html
7 66 0.51% 8137 2.35% /webalizer/usage_201710.html
8 47 0.36% 5683 1.64% /webalizer/usage_201802.html
9 32 0.25% 3840 1.11% /webalizer/usage_201702.html
10 21 0.16% 2564 0.74% /webalizer/usage_201610.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 13 0.10% 1407 57.50% /
2 717 5.51% 248 10.13% /webalizer/usage_201607.html
3 714 5.48% 242 9.89% /webalizer/usage_201609.html
4 2167 16.65% 175 7.15% /webalizer/
5 197 1.51% 75 3.06% /webalizer/usage_201605.html
6 66 0.51% 50 2.04% /webalizer/usage_201710.html
7 77 0.59% 39 1.59% /webalizer/usage_201801.html
8 659 5.06% 27 1.10% /webalizer/usage_201705.html
9 21 0.16% 20 0.82% /webalizer/usage_201610.html
10 32 0.25% 18 0.74% /webalizer/usage_201702.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13 0.10% 1381 57.04% /
2 717 5.51% 248 10.24% /webalizer/usage_201607.html
3 714 5.48% 244 10.08% /webalizer/usage_201609.html
4 2167 16.65% 176 7.27% /webalizer/
5 197 1.51% 76 3.14% /webalizer/usage_201605.html
6 66 0.51% 45 1.86% /webalizer/usage_201710.html
7 77 0.59% 40 1.65% /webalizer/usage_201801.html
8 659 5.06% 24 0.99% /webalizer/usage_201705.html
9 21 0.16% 20 0.83% /webalizer/usage_201610.html
10 32 0.25% 17 0.70% /webalizer/usage_201702.html

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 1403 10.78% 1403 28.10% 164375 47.39% 467 18.26% 46.164.131.86
2 1178 9.05% 1178 23.60% 11554 3.33% 3 0.12% mm-4-200-84-93.dynamic.pppoe.mgts.by
3 1016 7.80% 697 13.96% 24894 7.18% 1 0.04% mm-34-215-84-93.dynamic.pppoe.mgts.by
4 626 4.81% 472 9.46% 57852 16.68% 3 0.12% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 512 3.93% 0 0.00% 248 0.07% 21 0.82% 159.148.186.45
6 456 3.50% 0 0.00% 221 0.06% 10 0.39% 159.148.186.46
7 448 3.44% 0 0.00% 217 0.06% 1 0.04% 85-156-142-5.baltnet.ru
8 321 2.47% 0 0.00% 156 0.04% 1 0.04% 144.202.63.80.vultr.com
9 298 2.29% 0 0.00% 145 0.04% 22 0.86% 185.182.81.182
10 296 2.27% 0 0.00% 144 0.04% 2 0.08% 44-228-190-89.baltnet.ru
11 222 1.71% 0 0.00% 108 0.03% 15 0.59% 185.182.81.177
12 222 1.71% 107 2.14% 11965 3.45% 95 3.71% 216.244.66.197
13 200 1.54% 0 0.00% 97 0.03% 1 0.04% 237-168-142-5.baltnet.ru
14 192 1.47% 0 0.00% 93 0.03% 1 0.04% 161-236-55-95.baltnet.ru
15 179 1.38% 59 1.18% 5840 1.68% 81 3.17% 141-8-144-15.spider.yandex.com
16 168 1.29% 0 0.00% 82 0.02% 15 0.59% 185.182.81.167
17 152 1.17% 152 3.04% 1491 0.43% 63 2.46% 176.110.129.2
18 144 1.11% 0 0.00% 70 0.02% 44 1.72% 185.182.81.186
19 142 1.09% 0 0.00% 69 0.02% 1 0.04% 205-152-142-5.baltnet.ru
20 136 1.04% 0 0.00% 66 0.02% 2 0.08% 127-233-190-89.baltnet.ru
21 125 0.96% 125 2.50% 1223 0.35% 1 0.04% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
22 122 0.94% 0 0.00% 59 0.02% 8 0.31% 185.182.81.162
23 119 0.91% 0 0.00% 58 0.02% 19 0.74% 185.182.81.172
24 113 0.87% 0 0.00% 55 0.02% 42 1.64% 185.182.81.185
25 108 0.83% 108 2.16% 10886 3.14% 36 1.41% ip-46-44-244-173.seattle.us.northamericancoax.com
26 101 0.78% 0 0.00% 49 0.01% 35 1.37% 185.182.81.181
27 100 0.77% 0 0.00% 49 0.01% 1 0.04% 246-139-142-5.baltnet.ru
28 99 0.76% 0 0.00% 48 0.01% 24 0.94% 185.182.81.171
29 95 0.73% 34 0.68% 3220 0.93% 50 1.95% 141-8-144-43.spider.yandex.com
30 92 0.71% 0 0.00% 45 0.01% 1 0.04% 36-191-142-5.baltnet.ru

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1403 10.78% 1403 28.10% 164375 47.39% 467 18.26% 46.164.131.86
2 626 4.81% 472 9.46% 57852 16.68% 3 0.12% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
3 1016 7.80% 697 13.96% 24894 7.18% 1 0.04% mm-34-215-84-93.dynamic.pppoe.mgts.by
4 222 1.71% 107 2.14% 11965 3.45% 95 3.71% 216.244.66.197
5 1178 9.05% 1178 23.60% 11554 3.33% 3 0.12% mm-4-200-84-93.dynamic.pppoe.mgts.by
6 108 0.83% 108 2.16% 10886 3.14% 36 1.41% ip-46-44-244-173.seattle.us.northamericancoax.com
7 179 1.38% 59 1.18% 5840 1.68% 81 3.17% 141-8-144-15.spider.yandex.com
8 47 0.36% 47 0.94% 5739 1.65% 17 0.66% 109x195x85x122.static-customer.spb.ertelecom.ru
9 53 0.41% 53 1.06% 5342 1.54% 18 0.70% ip-74-228-239-173.router.siliconvalleywifi.com
10 95 0.73% 34 0.68% 3220 0.93% 50 1.95% 141-8-144-43.spider.yandex.com

Top 30 of 203 Total Referrers
# Hits Referrer
1 4682 35.97% http://drink-porn.info/
2 2979 22.88% - (Direct Request)
3 656 5.04% https://bitcoingolde5.top
4 411 3.16% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
5 390 3.00% http://bit.ly/2GxfQjO
6 315 2.42% https://bitcoin-play.livejournal.com
7 247 1.90% http://redwi.ru/
8 222 1.71% https://twitter.com/bitcoinplay
9 208 1.60% https://statecarinsurance.us
10 146 1.12% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
11 132 1.01% https://vk.com/newssbitcoin
12 83 0.64% https://vk.com/whitefoxyy
13 81 0.62% http://getbtcd.org/sitemap.html
14 78 0.60% http://mnogoru.bitcoingolde.org/sitemap.html
15 69 0.53% http://zarabotok.bitcoingolde.org/sitemap.html
16 69 0.53% https://www.instagram.com/white_foxyy/
17 63 0.48% http://a0200254.xsph.ru/sitemap.html
18 57 0.44% http://new.bitcoingolde.org/sitemap.html
19 54 0.41% http://new3.bitcoingolde.org/sitemap.html
20 47 0.36% http://dom-ssv.narod.ru
21 42 0.32% http://new1.bitcoingolde.org/sitemap.html
22 42 0.32% http://new2.bitcoingolde.org/sitemap.html
23 39 0.30% http://xenicalaustralia.logdown.com/
24 36 0.28% http://part.bitcoingolde.org/sitemap.html
25 33 0.25% http://pillediane.soup.io/
26 27 0.21% http://metforminaenmexico.logdown.com/
27 27 0.21% http://prijs.id.st/
28 27 0.21% http://tamoxifen.xobor.de/
29 27 0.21% https://cytotecenlima2018.logdown.com/
30 27 0.21% https://emsam.majz.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% http://westio.ru/timetable.phptabl=1
2 1 9.09% dictionary english

Top 15 of 404 Total User Agents
# Hits User Agent
1 328 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 327 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
3 275 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 248 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 211 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
6 137 1.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 130 1.00% Mozilla/5.0 (Windows NT 10.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 128 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 125 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 124 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
11 122 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 121 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 120 0.92% Mozilla/5.0 (Windows NT 8.1; WOW64; rv:32.1) Gecko/20100101 Firefox/32.1
14 118 0.91% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
15 116 0.89% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5828 44.77% 1806 36.18% 191589 55.24% Unresolved/Unknown
2 2820 21.66% 2347 47.02% 94300 27.19% Belarus
3 1836 14.10% 80 1.60% 8936 2.58% Russian Federation
4 1585 12.18% 417 8.35% 40660 11.72% Commercial (com)
5 342 2.63% 198 3.97% 2337 0.67% Network (net)
6 162 1.24% 93 1.86% 4560 1.31% European Union
7 83 0.64% 36 0.72% 4150 1.20% Germany
8 66 0.51% 1 0.02% 41 0.01% Brazil
9 64 0.49% 10 0.20% 165 0.05% Czech Republic
10 51 0.39% 0 0.00% 25 0.01% Poland
11 34 0.26% 0 0.00% 17 0.00% Italy
12 24 0.18% 0 0.00% 12 0.00% Viet Nam
13 17 0.13% 0 0.00% 8 0.00% British Indian Ocean Territory
14 8 0.06% 2 0.04% 3 0.00% India
15 7 0.05% 0 0.00% 3 0.00% Educational (edu)
16 7 0.05% 0 0.00% 3 0.00% Cambodia
17 6 0.05% 0 0.00% 3 0.00% Hungary
18 6 0.05% 0 0.00% 3 0.00% Israel
19 6 0.05% 0 0.00% 3 0.00% Tuvalu
20 5 0.04% 0 0.00% 2 0.00% China
21 5 0.04% 0 0.00% 2 0.00% Turkey
22 5 0.04% 0 0.00% 2 0.00% South Africa
23 4 0.03% 0 0.00% 2 0.00% Non-Profit (org)
24 4 0.03% 0 0.00% 2 0.00% Argentina
25 4 0.03% 0 0.00% 2 0.00% Iran
26 4 0.03% 1 0.02% 1 0.00% Montenegro
27 3 0.02% 0 0.00% 1 0.00% Bosnia and Herzegovina
28 3 0.02% 0 0.00% 1 0.00% Ireland
29 3 0.02% 0 0.00% 1 0.00% Sweden
30 2 0.02% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.20