Usage Statistics for static-tours.com

Summary Period: March 2018
Generated 01-Apr-2018 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 16598
Total Files 4280
Total Pages 14452
Total Visits 3872
Total KBytes 330952
Total Unique Sites 1441
Total Unique URLs 92
Total Unique Referrers 324
Total Unique User Agents 690
. Avg Max
Hits per Hour 22 116
Hits per Day 535 1528
Files per Day 138 209
Pages per Day 466 1436
Sites per Day 46 202
Visits per Day 124 247
KBytes per Day 10676 16731
Hits by Response Code
Code 200 - OK 25.79% 4280
Code 304 - Not Modified 0.22% 36
Code 400 - Bad Request 0.46% 76
Code 403 - Forbidden 60.07% 9971
Code 404 - Not Found 12.98% 2154
Code 405 - Method Not Allowed 0.02% 3
Code 406 - Not Acceptable 0.21% 35
Code 500 - Internal Server Error 0.08% 13
Code 501 - Not Implemented 0.18% 30

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1155 6.96% 86 2.01% 1104 7.64% 133 3.43% 92 6.38% 4706 1.42%
2 1289 7.77% 121 2.83% 1243 8.60% 89 2.30% 53 3.68% 8214 2.48%
3 1528 9.21% 142 3.32% 1436 9.94% 142 3.67% 109 7.56% 8647 2.61%
4 733 4.42% 136 3.18% 666 4.61% 151 3.90% 125 8.67% 8631 2.61%
5 1111 6.69% 150 3.50% 1025 7.09% 130 3.36% 106 7.36% 13149 3.97%
6 820 4.94% 143 3.34% 715 4.95% 101 2.61% 92 6.38% 9778 2.95%
7 317 1.91% 164 3.83% 235 1.63% 164 4.24% 96 6.66% 13699 4.14%
8 684 4.12% 112 2.62% 578 4.00% 160 4.13% 114 7.91% 8696 2.63%
9 317 1.91% 156 3.64% 272 1.88% 163 4.21% 112 7.77% 11791 3.56%
10 1217 7.33% 143 3.34% 1168 8.08% 128 3.31% 87 6.04% 10884 3.29%
11 853 5.14% 157 3.67% 797 5.51% 148 3.82% 108 7.49% 13050 3.94%
12 324 1.95% 119 2.78% 221 1.53% 166 4.29% 112 7.77% 8824 2.67%
13 284 1.71% 120 2.80% 219 1.52% 157 4.05% 111 7.70% 10434 3.15%
14 350 2.11% 151 3.53% 281 1.94% 149 3.85% 109 7.56% 11689 3.53%
15 272 1.64% 152 3.55% 221 1.53% 126 3.25% 97 6.73% 14568 4.40%
16 368 2.22% 206 4.81% 311 2.15% 146 3.77% 112 7.77% 16731 5.06%
17 283 1.71% 152 3.55% 192 1.33% 98 2.53% 81 5.62% 11324 3.42%
18 287 1.73% 166 3.88% 220 1.52% 97 2.51% 83 5.76% 12504 3.78%
19 403 2.43% 132 3.08% 320 2.21% 247 6.38% 202 14.02% 11912 3.60%
20 254 1.53% 101 2.36% 200 1.38% 126 3.25% 110 7.63% 10784 3.26%
21 162 0.98% 56 1.31% 122 0.84% 87 2.25% 76 5.27% 6211 1.88%
22 263 1.58% 117 2.73% 212 1.47% 133 3.43% 109 7.56% 12536 3.79%
23 157 0.95% 59 1.38% 115 0.80% 74 1.91% 63 4.37% 6644 2.01%
24 218 1.31% 157 3.67% 187 1.29% 73 1.89% 53 3.68% 11429 3.45%
25 199 1.20% 149 3.48% 172 1.19% 122 3.15% 62 4.30% 12835 3.88%
26 286 1.72% 167 3.90% 191 1.32% 88 2.27% 72 5.00% 11554 3.49%
27 420 2.53% 207 4.84% 253 1.75% 121 3.12% 99 6.87% 10678 3.23%
28 306 1.84% 209 4.88% 243 1.68% 106 2.74% 54 3.75% 11672 3.53%
29 1010 6.09% 152 3.55% 938 6.49% 76 1.96% 53 3.68% 10469 3.16%
30 468 2.82% 89 2.08% 402 2.78% 91 2.35% 69 4.79% 7166 2.17%
31 260 1.57% 109 2.55% 193 1.34% 97 2.51% 76 5.27% 9744 2.94%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 818 4.93% 5 179 4.18% 22 695 4.81% 459 14231 4.30%
1 25 788 4.75% 5 180 4.21% 21 681 4.71% 444 13770 4.16%
2 21 678 4.08% 5 165 3.86% 20 621 4.30% 377 11684 3.53%
3 27 845 5.09% 6 187 4.37% 23 739 5.11% 503 15579 4.71%
4 24 772 4.65% 7 217 5.07% 22 700 4.84% 611 18955 5.73%
5 23 738 4.45% 5 183 4.28% 21 673 4.66% 480 14894 4.50%
6 25 788 4.75% 5 178 4.16% 21 660 4.57% 466 14456 4.37%
7 24 753 4.54% 5 166 3.88% 21 662 4.58% 407 12619 3.81%
8 23 737 4.44% 6 198 4.63% 20 642 4.44% 502 15548 4.70%
9 23 737 4.44% 6 200 4.67% 21 659 4.56% 521 16164 4.88%
10 20 648 3.90% 5 171 4.00% 18 566 3.92% 402 12448 3.76%
11 20 643 3.87% 4 142 3.32% 17 541 3.74% 352 10925 3.30%
12 21 671 4.04% 5 167 3.90% 19 602 4.17% 435 13495 4.08%
13 23 718 4.33% 6 186 4.35% 19 603 4.17% 474 14703 4.44%
14 20 624 3.76% 5 183 4.28% 17 532 3.68% 487 15096 4.56%
15 20 626 3.77% 5 176 4.11% 17 546 3.78% 455 14096 4.26%
16 19 589 3.55% 5 168 3.93% 17 534 3.69% 446 13824 4.18%
17 19 613 3.69% 6 193 4.51% 16 526 3.64% 443 13737 4.15%
18 21 676 4.07% 5 185 4.32% 17 553 3.83% 433 13419 4.05%
19 21 654 3.94% 6 192 4.49% 19 590 4.08% 445 13788 4.17%
20 21 672 4.05% 5 163 3.81% 17 549 3.80% 367 11383 3.44%
21 18 576 3.47% 5 160 3.74% 16 509 3.52% 364 11293 3.41%
22 19 611 3.68% 5 175 4.09% 16 523 3.62% 427 13244 4.00%
23 20 623 3.75% 5 166 3.88% 17 546 3.78% 374 11600 3.51%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1396 8.41% 13684 4.13% /webalizer/
2 818 4.93% 94457 28.54% /webalizer/usage_201607.html
3 811 4.89% 96256 29.08% /webalizer/usage_201609.html
4 328 1.98% 32962 9.96% /webalizer/usage_201605.html
5 149 0.90% 17876 5.40% /webalizer/usage_201710.html
6 102 0.61% 12119 3.66% /webalizer/usage_201702.html
7 70 0.42% 8101 2.45% /webalizer/usage_201802.html
8 66 0.40% 7848 2.37% /webalizer/usage_201801.html
9 62 0.37% 7287 2.20% /webalizer/usage_201803.html
10 50 0.30% 6055 1.83% /webalizer/usage_201612.html
11 31 0.19% 3795 1.15% /webalizer/usage_201705.html
12 30 0.18% 3583 1.08% /webalizer/usage_201701.html
13 24 0.14% 0 0.00% /
14 23 0.14% 2818 0.85% /webalizer/usage_201703.html
15 23 0.14% 2576 0.78% /webalizer/usage_201709.html
16 21 0.13% 59 0.02% /webalizer/usage.png
17 18 0.11% 1842 0.56% /webalizer/usage_201711.html
18 17 0.10% 1959 0.59% /webalizer/usage_201611.html
19 15 0.09% 1831 0.55% /webalizer/usage_201610.html
20 15 0.09% 1834 0.55% /webalizer/usage_201704.html
21 15 0.09% 1709 0.52% /webalizer/usage_201706.html
22 15 0.09% 1716 0.52% /webalizer/usage_201707.html
23 15 0.09% 1724 0.52% /webalizer/usage_201708.html
24 11 0.07% 1012 0.31% /webalizer/usage_201606.html
25 9 0.05% 981 0.30% /webalizer/usage_201712.html
26 6 0.04% 1 0.00% /icons/folder.gif
27 6 0.04% 9 0.00% /webalizer/hourly_usage_201607.png
28 5 0.03% 9 0.00% /icons/apache_pb.gif
29 5 0.03% 1 0.00% /icons/blank.gif
30 5 0.03% 22 0.01% /webalizer/ctry_usage_201607.png

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 811 4.89% 96256 29.08% /webalizer/usage_201609.html
2 818 4.93% 94457 28.54% /webalizer/usage_201607.html
3 328 1.98% 32962 9.96% /webalizer/usage_201605.html
4 149 0.90% 17876 5.40% /webalizer/usage_201710.html
5 1396 8.41% 13684 4.13% /webalizer/
6 102 0.61% 12119 3.66% /webalizer/usage_201702.html
7 70 0.42% 8101 2.45% /webalizer/usage_201802.html
8 66 0.40% 7848 2.37% /webalizer/usage_201801.html
9 62 0.37% 7287 2.20% /webalizer/usage_201803.html
10 50 0.30% 6055 1.83% /webalizer/usage_201612.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 24 0.14% 2038 54.43% /
2 1396 8.41% 508 13.57% /webalizer/
3 818 4.93% 283 7.56% /webalizer/usage_201607.html
4 811 4.89% 276 7.37% /webalizer/usage_201609.html
5 328 1.98% 120 3.21% /webalizer/usage_201605.html
6 149 0.90% 103 2.75% /webalizer/usage_201710.html
7 62 0.37% 60 1.60% /webalizer/usage_201803.html
8 66 0.40% 48 1.28% /webalizer/usage_201801.html
9 50 0.30% 47 1.26% /webalizer/usage_201612.html
10 102 0.61% 44 1.18% /webalizer/usage_201702.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24 0.14% 2035 54.41% /
2 1396 8.41% 506 13.53% /webalizer/
3 818 4.93% 279 7.46% /webalizer/usage_201607.html
4 811 4.89% 277 7.41% /webalizer/usage_201609.html
5 328 1.98% 119 3.18% /webalizer/usage_201605.html
6 149 0.90% 98 2.62% /webalizer/usage_201710.html
7 62 0.37% 62 1.66% /webalizer/usage_201803.html
8 66 0.40% 48 1.28% /webalizer/usage_201801.html
9 50 0.30% 47 1.26% /webalizer/usage_201612.html
10 102 0.61% 46 1.23% /webalizer/usage_201702.html

Top 30 of 1441 Total Sites
# Hits Files KBytes Visits Hostname
1 3048 18.36% 0 0.00% 1479 0.45% 23 0.59% 159.148.186.46
2 3022 18.21% 0 0.00% 1467 0.44% 8 0.21% ip91-68.baltnet.ru
3 1557 9.38% 1557 36.38% 182417 55.12% 519 13.40% 46.164.131.86
4 772 4.65% 0 0.00% 375 0.11% 16 0.41% 159.148.186.45
5 750 4.52% 750 17.52% 7358 2.22% 289 7.46% 176.110.129.2
6 368 2.22% 0 0.00% 179 0.05% 2 0.05% 143-226-190-89.baltnet.ru
7 270 1.63% 0 0.00% 131 0.04% 2 0.05% 178-23-68-178.baltnet.ru
8 252 1.52% 91 2.13% 9929 3.00% 95 2.45% 216.244.66.197
9 203 1.22% 203 4.74% 1992 0.60% 20 0.52% s-176-104-49-157.under.net.ua
10 175 1.05% 175 4.09% 21311 6.44% 60 1.55% 109x195x85x122.static-customer.spb.ertelecom.ru
11 166 1.00% 33 0.77% 3156 0.95% 74 1.91% 141-8-144-15.spider.yandex.com
12 152 0.92% 51 1.19% 3006 0.91% 28 0.72% 216.244.66.236
13 144 0.87% 0 0.00% 70 0.02% 1 0.03% 226-214-36-78.baltnet.ru
14 129 0.78% 129 3.01% 13003 3.93% 43 1.11% ip-54-36-244-173.west.us.northamericancoax.com
15 120 0.72% 120 2.80% 1176 0.36% 40 1.03% ip-66-236-239-173.florida.us.northamericancoax.com
16 87 0.52% 0 0.00% 42 0.01% 38 0.98% hn.kd.ny.adsl
17 75 0.45% 75 1.75% 735 0.22% 25 0.65% ip-16-236-239-173.florida.us.northamericancoax.com
18 75 0.45% 75 1.75% 7560 2.28% 25 0.65% ip-83-36-244-173.west.us.northamericancoax.com
19 66 0.40% 12 0.28% 1220 0.37% 34 0.88% 141-8-144-43.spider.yandex.com
20 60 0.36% 60 1.40% 588 0.18% 20 0.52% ip-79-236-239-173.florida.us.northamericancoax.com
21 58 0.35% 1 0.02% 28 0.01% 2 0.05% 5.188.203.40
22 52 0.31% 0 0.00% 25 0.01% 49 1.27% 104.193.88.243
23 50 0.30% 0 0.00% 24 0.01% 46 1.19% 104.193.88.244
24 48 0.29% 48 1.12% 471 0.14% 5 0.13% 243.129.86.109.triolan.net
25 44 0.27% 12 0.28% 1484 0.45% 18 0.46% 216.244.66.249
26 40 0.24% 0 0.00% 19 0.01% 0 0.00% c-73-158-127-66.hsd1.ca.comcast.net
27 40 0.24% 0 0.00% 19 0.01% 0 0.00% crawltxt2.bl.semrush.com
28 37 0.22% 0 0.00% 18 0.01% 1 0.03% 103.36.14.66
29 37 0.22% 14 0.33% 1715 0.52% 18 0.46% robot.deusu.de
30 32 0.19% 0 0.00% 16 0.00% 1 0.03% ec2-34-244-240-136.eu-west-1.compute.amazonaws.com

Top 10 of 1441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1557 9.38% 1557 36.38% 182417 55.12% 519 13.40% 46.164.131.86
2 175 1.05% 175 4.09% 21311 6.44% 60 1.55% 109x195x85x122.static-customer.spb.ertelecom.ru
3 129 0.78% 129 3.01% 13003 3.93% 43 1.11% ip-54-36-244-173.west.us.northamericancoax.com
4 252 1.52% 91 2.13% 9929 3.00% 95 2.45% 216.244.66.197
5 75 0.45% 75 1.75% 7560 2.28% 25 0.65% ip-83-36-244-173.west.us.northamericancoax.com
6 750 4.52% 750 17.52% 7358 2.22% 289 7.46% 176.110.129.2
7 166 1.00% 33 0.77% 3156 0.95% 74 1.91% 141-8-144-15.spider.yandex.com
8 30 0.18% 30 0.70% 3024 0.91% 10 0.26% 104-238-169-89.choopa.net
9 152 0.92% 51 1.19% 3006 0.91% 28 0.72% 216.244.66.236
10 24 0.14% 24 0.56% 2812 0.85% 8 0.21% host58-255-186-93.serverdedicati.aruba.it

Top 30 of 324 Total Referrers
# Hits Referrer
1 6967 41.97% http://redwi.ru/
2 4860 29.28% - (Direct Request)
3 744 4.48% http://drink-porn.info/
4 221 1.33% https://kasino-vulcan.online
5 134 0.81% http://aquaera.ru
6 82 0.49% http://www.manipulator-47.ru
7 81 0.49% http://www.plasterers-spb.ru
8 68 0.41% https://easypassport.weebly.com/
9 63 0.38% https://livenewso.wordpress.com/
10 57 0.34% http://sex-zima.online/brazzers/
11 48 0.29% http://alliadelgazante.soup.io/
12 48 0.29% http://israblog.nana10.co.il/blogread.asp
13 47 0.28% http://sex-zima.online/milf/
14 46 0.28% http://sex-zima.online/kasting-zrelyh/
15 36 0.22% http://essay2.gq/feed.rss
16 36 0.22% http://sex-zima.online/
17 34 0.20% https://porno-go.online
18 32 0.19% https://www.youtube.com/watch
19 30 0.18% http://aptekaline.ru/super_levitra.html
20 30 0.18% http://aptekaline.ru/viagra_soft.html
21 30 0.18% http://kamagragel.esite.pl/
22 30 0.18% http://metocarbamol.logdown.com/
23 30 0.18% http://quetiapina.logdown.com/
24 30 0.18% http://takemoney.pro
25 30 0.18% http://topicalzianaonline.soup.io/
26 30 0.18% https://vk.com/wingate_me
27 27 0.16% http://aptekaline.ru/dapoksetin.html
28 27 0.16% http://aptekaline.ru/krem_dlja_suzhenija.html
29 27 0.16% http://aptekaline.ru/sialis_soft.html
30 27 0.16% http://similaryasmin.soup.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 42.42% westio.ru/timetable.phptabl=1
2 13 39.39% http://westio.ru/timetable.phptabl=1
3 5 15.15% dictionary english
4 1 3.03% static-tours.com

Top 15 of 690 Total User Agents
# Hits User Agent
1 637 3.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 452 2.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 383 2.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 301 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 259 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 242 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 227 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 209 1.26% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 186 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 165 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 153 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 144 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 138 0.83% Mozilla/5.0
14 138 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 138 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for March 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8099 48.80% 2641 61.71% 220324 66.57% Unresolved/Unknown
2 4030 24.28% 185 4.32% 24033 7.26% Russian Federation
3 3126 18.83% 869 20.30% 59076 17.85% Commercial (com)
4 329 1.98% 121 2.83% 8086 2.44% Network (net)
5 248 1.49% 140 3.27% 6515 1.97% European Union
6 212 1.28% 208 4.86% 2043 0.62% Ukraine
7 130 0.78% 30 0.70% 717 0.22% Czech Republic
8 81 0.49% 20 0.47% 2439 0.74% Germany
9 65 0.39% 31 0.72% 3692 1.12% Italy
10 40 0.24% 10 0.23% 1226 0.37% Brazil
11 37 0.22% 1 0.02% 138 0.04% Poland
12 18 0.11% 0 0.00% 9 0.00% Educational (edu)
13 18 0.11% 2 0.05% 255 0.08% Israel
14 16 0.10% 0 0.00% 8 0.00% Address Routing (arpa)
15 16 0.10% 0 0.00% 8 0.00% Andorra
16 16 0.10% 0 0.00% 8 0.00% Taiwan
17 14 0.08% 0 0.00% 7 0.00% Non-Profit (org)
18 10 0.06% 0 0.00% 5 0.00% British Indian Ocean Territory
19 8 0.05% 0 0.00% 4 0.00% India
20 6 0.04% 1 0.02% 122 0.04% China
21 6 0.04% 3 0.07% 258 0.08% Montenegro
22 6 0.04% 3 0.07% 371 0.11% Sweden
23 5 0.03% 4 0.09% 377 0.11% Argentina
24 5 0.03% 2 0.05% 130 0.04% Switzerland
25 5 0.03% 1 0.02% 125 0.04% Japan
26 5 0.03% 0 0.00% 2 0.00% Kenya
27 4 0.02% 2 0.05% 244 0.07% Ecuador
28 4 0.02% 0 0.00% 2 0.00% Seychelles
29 3 0.02% 0 0.00% 1 0.00% Hong Kong
30 2 0.01% 0 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20