Usage Statistics for static-tours.com

Summary Period: January 2018
Generated 01-Feb-2018 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 10632
Total Files 8626
Total Pages 8985
Total Visits 2735
Total KBytes 306615
Total Unique Sites 1088
Total Unique URLs 80
Total Unique Referrers 309
Total Unique User Agents 634
. Avg Max
Hits per Hour 14 118
Hits per Day 342 654
Files per Day 278 591
Pages per Day 289 590
Sites per Day 35 126
Visits per Day 88 117
KBytes per Day 9891 15389
Hits by Response Code
Code 200 - OK 81.13% 8626
Code 206 - Partial Content 1.22% 130
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.26% 134
Code 400 - Bad Request 0.78% 83
Code 403 - Forbidden 0.34% 36
Code 404 - Not Found 15.25% 1621
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 130 1.22% 91 1.05% 92 1.02% 55 2.01% 49 4.50% 5204 1.70%
2 268 2.52% 230 2.67% 227 2.53% 53 1.94% 52 4.78% 6266 2.04%
3 337 3.17% 293 3.40% 302 3.36% 77 2.82% 62 5.70% 11328 3.69%
4 174 1.64% 138 1.60% 124 1.38% 58 2.12% 57 5.24% 8575 2.80%
5 309 2.91% 260 3.01% 275 3.06% 59 2.16% 56 5.15% 6244 2.04%
6 654 6.15% 537 6.23% 565 6.29% 61 2.23% 105 9.65% 11872 3.87%
7 554 5.21% 477 5.53% 506 5.63% 59 2.16% 57 5.24% 11657 3.80%
8 354 3.33% 243 2.82% 262 2.92% 115 4.20% 126 11.58% 12629 4.12%
9 490 4.61% 438 5.08% 449 5.00% 102 3.73% 74 6.80% 11683 3.81%
10 623 5.86% 590 6.84% 586 6.52% 101 3.69% 61 5.61% 11166 3.64%
11 405 3.81% 295 3.42% 304 3.38% 117 4.28% 125 11.49% 9026 2.94%
12 276 2.60% 206 2.39% 225 2.50% 92 3.36% 67 6.16% 12106 3.95%
13 258 2.43% 188 2.18% 196 2.18% 117 4.28% 85 7.81% 7913 2.58%
14 218 2.05% 178 2.06% 178 1.98% 86 3.14% 46 4.23% 8681 2.83%
15 178 1.67% 140 1.62% 141 1.57% 81 2.96% 60 5.51% 7036 2.29%
16 222 2.09% 178 2.06% 174 1.94% 83 3.03% 57 5.24% 5704 1.86%
17 299 2.81% 190 2.20% 190 2.11% 95 3.47% 64 5.88% 7406 2.42%
18 281 2.64% 244 2.83% 245 2.73% 88 3.22% 55 5.06% 12225 3.99%
19 227 2.14% 185 2.14% 185 2.06% 85 3.11% 54 4.96% 8551 2.79%
20 562 5.29% 525 6.09% 524 5.83% 101 3.69% 52 4.78% 11156 3.64%
21 638 6.00% 543 6.29% 590 6.57% 93 3.40% 54 4.96% 14796 4.83%
22 637 5.99% 591 6.85% 584 6.50% 98 3.58% 58 5.33% 15036 4.90%
23 350 3.29% 294 3.41% 263 2.93% 105 3.84% 71 6.53% 15389 5.02%
24 233 2.19% 161 1.87% 167 1.86% 84 3.07% 67 6.16% 8248 2.69%
25 257 2.42% 206 2.39% 204 2.27% 112 4.10% 84 7.72% 11068 3.61%
26 438 4.12% 193 2.24% 412 4.59% 99 3.62% 57 5.24% 7963 2.60%
27 266 2.50% 212 2.46% 216 2.40% 104 3.80% 64 5.88% 8201 2.67%
28 295 2.77% 240 2.78% 245 2.73% 111 4.06% 74 6.80% 12357 4.03%
29 315 2.96% 267 3.10% 269 2.99% 94 3.44% 64 5.88% 13300 4.34%
30 210 1.98% 161 1.87% 157 1.75% 84 3.07% 70 6.43% 5898 1.92%
31 174 1.64% 132 1.53% 128 1.42% 73 2.67% 56 5.15% 7932 2.59%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.91% 11 370 4.29% 11 365 4.06% 475 14713 4.80%
1 19 607 5.71% 15 493 5.72% 15 490 5.45% 757 23454 7.65%
2 13 424 3.99% 11 360 4.17% 11 359 4.00% 424 13133 4.28%
3 14 439 4.13% 8 274 3.18% 12 374 4.16% 300 9293 3.03%
4 13 408 3.84% 10 318 3.69% 11 344 3.83% 501 15523 5.06%
5 15 465 4.37% 10 338 3.92% 11 366 4.07% 499 15462 5.04%
6 11 365 3.43% 8 277 3.21% 9 293 3.26% 404 12509 4.08%
7 11 371 3.49% 9 298 3.45% 9 292 3.25% 367 11377 3.71%
8 12 381 3.58% 10 324 3.76% 10 319 3.55% 328 10182 3.32%
9 16 509 4.79% 11 352 4.08% 14 458 5.10% 399 12383 4.04%
10 13 408 3.84% 10 338 3.92% 11 343 3.82% 383 11869 3.87%
11 10 338 3.18% 9 284 3.29% 9 288 3.21% 297 9208 3.00%
12 13 414 3.89% 11 361 4.19% 11 356 3.96% 442 13717 4.47%
13 15 480 4.51% 11 352 4.08% 11 365 4.06% 310 9599 3.13%
14 15 468 4.40% 12 388 4.50% 13 408 4.54% 382 11846 3.86%
15 13 433 4.07% 11 363 4.21% 11 368 4.10% 411 12727 4.15%
16 13 416 3.91% 11 352 4.08% 11 358 3.98% 340 10527 3.43%
17 15 489 4.60% 13 412 4.78% 13 414 4.61% 416 12899 4.21%
18 16 500 4.70% 13 431 5.00% 13 429 4.77% 379 11741 3.83%
19 14 451 4.24% 12 386 4.47% 12 389 4.33% 358 11103 3.62%
20 14 458 4.31% 12 395 4.58% 12 396 4.41% 302 9359 3.05%
21 13 420 3.95% 11 355 4.12% 11 366 4.07% 386 11974 3.91%
22 15 495 4.66% 13 416 4.82% 14 442 4.92% 609 18868 6.15%
23 15 477 4.49% 12 389 4.51% 13 403 4.49% 424 13149 4.29%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 4752 44.70% 46621 15.21% /webalizer/
2 1561 14.68% 711 0.23% /
3 781 7.35% 90184 29.41% /webalizer/usage_201607.html
4 717 6.74% 84848 27.67% /webalizer/usage_201609.html
5 105 0.99% 11977 3.91% /webalizer/usage_201801.html
6 57 0.54% 8 0.00% /icons/blank.gif
7 57 0.54% 12 0.00% /icons/folder.gif
8 51 0.48% 6287 2.05% /webalizer/usage_201710.html
9 44 0.41% 5160 1.68% /webalizer/usage_201702.html
10 42 0.40% 4667 1.52% /webalizer/usage_201711.html
11 40 0.38% 4774 1.56% /webalizer/usage_201705.html
12 40 0.38% 4907 1.60% /webalizer/usage_201709.html
13 40 0.38% 4907 1.60% /webalizer/usage_201712.html
14 37 0.35% 4413 1.44% /webalizer/usage_201707.html
15 36 0.34% 3912 1.28% /webalizer/usage_201704.html
16 35 0.33% 4166 1.36% /webalizer/usage_201703.html
17 34 0.32% 4187 1.37% /webalizer/usage_201708.html
18 32 0.30% 89 0.03% /webalizer/usage.png
19 32 0.30% 3599 1.17% /webalizer/usage_201606.html
20 32 0.30% 3662 1.19% /webalizer/usage_201610.html
21 28 0.26% 2621 0.85% /webalizer/usage_201605.html
22 28 0.26% 3419 1.11% /webalizer/usage_201706.html
23 24 0.23% 2938 0.96% /webalizer/usage_201611.html
24 24 0.23% 2966 0.97% /webalizer/usage_201701.html
25 19 0.18% 2227 0.73% /webalizer/usage_201608.html
26 19 0.18% 2224 0.73% /webalizer/usage_201612.html
27 12 0.11% 26 0.01% /webalizer/ctry_usage_201711.png
28 11 0.10% 5 0.00% /webalizer/hourly_usage_201611.png
29 8 0.08% 17 0.01% /webalizer/ctry_usage_201701.png
30 8 0.08% 6 0.00% /webalizer/hourly_usage_201702.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 781 7.35% 90184 29.41% /webalizer/usage_201607.html
2 717 6.74% 84848 27.67% /webalizer/usage_201609.html
3 4752 44.70% 46621 15.21% /webalizer/
4 105 0.99% 11977 3.91% /webalizer/usage_201801.html
5 51 0.48% 6287 2.05% /webalizer/usage_201710.html
6 44 0.41% 5160 1.68% /webalizer/usage_201702.html
7 40 0.38% 4907 1.60% /webalizer/usage_201712.html
8 40 0.38% 4907 1.60% /webalizer/usage_201709.html
9 40 0.38% 4774 1.56% /webalizer/usage_201705.html
10 42 0.40% 4667 1.52% /webalizer/usage_201711.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1561 14.68% 1304 49.34% /
2 4752 44.70% 499 18.88% /webalizer/
3 781 7.35% 267 10.10% /webalizer/usage_201607.html
4 717 6.74% 248 9.38% /webalizer/usage_201609.html
5 105 0.99% 72 2.72% /webalizer/usage_201801.html
6 51 0.48% 22 0.83% /webalizer/usage_201710.html
7 32 0.30% 21 0.79% /webalizer/usage_201610.html
8 44 0.41% 20 0.76% /webalizer/usage_201702.html
9 32 0.30% 19 0.72% /webalizer/usage_201606.html
10 28 0.26% 18 0.68% /webalizer/usage_201605.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1561 14.68% 1282 48.54% /
2 4752 44.70% 512 19.39% /webalizer/
3 781 7.35% 264 10.00% /webalizer/usage_201607.html
4 717 6.74% 248 9.39% /webalizer/usage_201609.html
5 105 0.99% 74 2.80% /webalizer/usage_201801.html
6 44 0.41% 26 0.98% /webalizer/usage_201702.html
7 32 0.30% 22 0.83% /webalizer/usage_201606.html
8 32 0.30% 19 0.72% /webalizer/usage_201610.html
9 40 0.38% 19 0.72% /webalizer/usage_201705.html
10 28 0.26% 18 0.68% /webalizer/usage_201605.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 3076 28.93% 3076 35.66% 30182 9.84% 47 1.72% ip.82.144.213.42.stat.volia.net
2 1305 12.27% 1305 15.13% 152887 49.86% 437 15.98% 46.164.131.86
3 492 4.63% 492 5.70% 4829 1.57% 123 4.50% ip-172-232-239-173.texas.us.northamericancoax.com
4 312 2.93% 312 3.62% 3062 1.00% 78 2.85% 209.205.126.94
5 284 2.67% 284 3.29% 2787 0.91% 71 2.60% ip-20-212-239-173.east.us.northamericancoax.com
6 270 2.54% 143 1.66% 9474 3.09% 115 4.20% 216.244.66.197
7 196 1.84% 66 0.77% 1892 0.62% 57 2.08% 141-8-144-15.spider.yandex.com
8 144 1.35% 144 1.67% 1413 0.46% 36 1.32% 209.205.120.246
9 130 1.22% 65 0.75% 5931 1.93% 57 2.08% 216.244.66.249
10 105 0.99% 0 0.00% 0 0.00% 1 0.04% 137.ip-149-56-99.net
11 105 0.99% 0 0.00% 0 0.00% 1 0.04% 45.55.230.253
12 96 0.90% 96 1.11% 942 0.31% 24 0.88% ip-133-221-239-173.east.us.northamericancoax.com
13 84 0.79% 84 0.97% 824 0.27% 21 0.77% 146.0.231.218
14 82 0.77% 79 0.92% 39 0.01% 41 1.50% hn.kd.ny.adsl
15 78 0.73% 30 0.35% 526 0.17% 26 0.95% 141-8-144-43.spider.yandex.com
16 59 0.55% 59 0.68% 6914 2.25% 20 0.73% 195.22.126.190
17 57 0.54% 53 0.61% 3997 1.30% 1 0.04% 159.203.174.224
18 57 0.54% 53 0.61% 4021 1.31% 1 0.04% 45.55.196.31
19 57 0.54% 53 0.61% 4014 1.31% 1 0.04% 45.55.253.55
20 57 0.54% 57 0.66% 559 0.18% 19 0.69% 46.161.9.39
21 55 0.52% 53 0.61% 4010 1.31% 2 0.07% crawl01.lp.007ac9.net
22 55 0.52% 53 0.61% 3985 1.30% 2 0.07% crawl07.lp.007ac9.net
23 51 0.48% 50 0.58% 3199 1.04% 1 0.04% 104.192.74.17
24 42 0.40% 17 0.20% 536 0.17% 5 0.18% 216.244.66.236
25 36 0.34% 35 0.41% 1720 0.56% 5 0.18% crawl-66-249-65-86.googlebot.com
26 36 0.34% 21 0.24% 1963 0.64% 21 0.77% robot.deusu.de
27 32 0.30% 32 0.37% 15 0.00% 11 0.40% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
28 30 0.28% 30 0.35% 294 0.10% 10 0.37% 46.161.9.52
29 28 0.26% 28 0.32% 275 0.09% 7 0.26% 58cab741.setaptr.net
30 24 0.23% 24 0.28% 236 0.08% 6 0.22% 209.205.121.158

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1305 12.27% 1305 15.13% 152887 49.86% 437 15.98% 46.164.131.86
2 3076 28.93% 3076 35.66% 30182 9.84% 47 1.72% ip.82.144.213.42.stat.volia.net
3 270 2.54% 143 1.66% 9474 3.09% 115 4.20% 216.244.66.197
4 59 0.55% 59 0.68% 6914 2.25% 20 0.73% 195.22.126.190
5 130 1.22% 65 0.75% 5931 1.93% 57 2.08% 216.244.66.249
6 492 4.63% 492 5.70% 4829 1.57% 123 4.50% ip-172-232-239-173.texas.us.northamericancoax.com
7 57 0.54% 53 0.61% 4021 1.31% 1 0.04% 45.55.196.31
8 57 0.54% 53 0.61% 4014 1.31% 1 0.04% 45.55.253.55
9 55 0.52% 53 0.61% 4010 1.31% 2 0.07% crawl01.lp.007ac9.net
10 57 0.54% 53 0.61% 3997 1.30% 1 0.04% 159.203.174.224

Top 30 of 309 Total Referrers
# Hits Referrer
1 3952 37.17% - (Direct Request)
2 304 2.86% http://chilledcoins.xyz/
3 220 2.07% http://daptravel.com/index.php
4 220 2.07% http://tiniancommunications.com/component/k2/itemlist/user/1078288
5 200 1.88% http://c-mebel.com/component/k2/itemlist/user/201584
6 184 1.73% http://royalstore.com.ua/index.php
7 172 1.62% http://museodelhombre.com/index.php
8 168 1.58% http://enternow.party/
9 160 1.50% http://hey-you-enter-here.win/
10 156 1.47% http://hellohellomp3.party/
11 112 1.05% http://demp3.date/
12 96 0.90% http://alaa.party/
13 92 0.87% http://arabtopsound.party/
14 88 0.83% http://bulgaria-mp3.date/
15 84 0.79% http://eilat.xyz
16 80 0.75% http://1xbet-zerkalo.me
17 80 0.75% http://allmp3.win/
18 80 0.75% http://alo-listenhere.date/
19 76 0.71% http://download.coffee
20 72 0.68% http://line-pc.download
21 68 0.64% http://aptekaline.ru/dzhenerik_sialis.html
22 68 0.64% http://casino24x.ru
23 68 0.64% http://moviestream1.site
24 64 0.60% http://pokemongo-jouhou.xyz
25 64 0.60% http://softking.win
26 60 0.56% http://aptekaline.ru/dapoksetin.html
27 60 0.56% http://takemoney.pro
28 60 0.56% http://writemyessayonline.cf/feed.rss
29 57 0.54% [url
30 56 0.53% http://aptekaline.ru/dzhenerik_viagra.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 36 100.00% dictionary english

Top 15 of 634 Total User Agents
# Hits User Agent
1 442 4.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 376 3.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 257 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 239 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 210 1.98% Mozilla/5.0 muhstik-scan
6 192 1.81% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 177 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 172 1.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 171 1.61% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 146 1.37% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 113 1.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 93 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 88 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 84 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 79 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 3672 34.54% 3080 35.71% 220297 71.85% Unresolved/Unknown
2 3486 32.79% 3303 38.29% 41056 13.39% Network (net)
3 2571 24.18% 1943 22.52% 28568 9.32% Commercial (com)
4 377 3.55% 124 1.44% 309 0.10% Czech Republic
5 152 1.43% 90 1.04% 8260 2.69% Germany
6 125 1.18% 95 1.10% 4375 1.43% European Union
7 54 0.51% 39 0.45% 2718 0.89% Russian Federation
8 47 0.44% 6 0.07% 23 0.01% Brazil
9 17 0.16% 5 0.06% 8 0.00% British Indian Ocean Territory
10 12 0.11% 7 0.08% 112 0.04% India
11 11 0.10% 8 0.09% 16 0.01% Portugal
12 10 0.09% 3 0.03% 4 0.00% Italy
13 10 0.09% 6 0.07% 120 0.04% Ukraine
14 9 0.08% 4 0.05% 4 0.00% Educational (edu)
15 6 0.06% 1 0.01% 3 0.00% Ecuador
16 6 0.06% 6 0.07% 2 0.00% Maldives
17 5 0.05% 4 0.05% 2 0.00% Denmark
18 5 0.05% 4 0.05% 2 0.00% Japan
19 4 0.04% 3 0.03% 1 0.00% Armenia
20 4 0.04% 0 0.00% 2 0.00% Indonesia
21 4 0.04% 4 0.05% 2 0.00% Netherlands
22 4 0.04% 2 0.02% 2 0.00% Seychelles
23 3 0.03% 1 0.01% 1 0.00% Non-Profit (org)
24 3 0.03% 3 0.03% 1 0.00% Belgium
25 3 0.03% 2 0.02% 113 0.04% Switzerland
26 3 0.03% 0 0.00% 1 0.00% Colombia
27 3 0.03% 3 0.03% 125 0.04% Israel
28 3 0.03% 0 0.00% 1 0.00% Luxembourg
29 3 0.03% 0 0.00% 1 0.00% Soviet Union
30 2 0.02% 2 0.02% 1 0.00% Argentina


Generated by Webalizer Version 2.20