Usage Statistics for static-tours.com

Summary Period: November 2017
Generated 01-Dec-2017 03:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 7111
Total Files 5011
Total Pages 5158
Total Visits 2871
Total KBytes 234311
Total Unique Sites 1011
Total Unique URLs 79
Total Unique Referrers 417
Total Unique User Agents 498
. Avg Max
Hits per Hour 9 174
Hits per Day 237 541
Files per Day 167 389
Pages per Day 171 338
Sites per Day 33 118
Visits per Day 95 124
KBytes per Day 7810 20453
Hits by Response Code
Code 200 - OK 70.47% 5011
Code 206 - Partial Content 1.74% 124
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 2.25% 160
Code 400 - Bad Request 0.76% 54
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 24.37% 1733
Code 405 - Method Not Allowed 0.20% 14
Code 408 - Request Timeout 0.07% 5
Code 501 - Not Implemented 0.06% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 214 3.01% 128 2.55% 132 2.56% 98 3.41% 96 9.50% 5640 2.41%
2 209 2.94% 162 3.23% 155 3.01% 78 2.72% 78 7.72% 9995 4.27%
3 132 1.86% 100 2.00% 107 2.07% 67 2.33% 61 6.03% 3617 1.54%
4 258 3.63% 133 2.65% 137 2.66% 69 2.40% 75 7.42% 6753 2.88%
5 219 3.08% 106 2.12% 135 2.62% 75 2.61% 76 7.52% 3893 1.66%
6 541 7.61% 389 7.76% 280 5.43% 124 4.32% 99 9.79% 12066 5.15%
7 322 4.53% 236 4.71% 254 4.92% 122 4.25% 107 10.58% 12392 5.29%
8 255 3.59% 179 3.57% 191 3.70% 106 3.69% 90 8.90% 6224 2.66%
9 222 3.12% 172 3.43% 180 3.49% 103 3.59% 79 7.81% 8324 3.55%
10 228 3.21% 173 3.45% 170 3.30% 96 3.34% 87 8.61% 6717 2.87%
11 240 3.38% 187 3.73% 192 3.72% 118 4.11% 91 9.00% 6825 2.91%
12 406 5.71% 282 5.63% 338 6.55% 123 4.28% 109 10.78% 20453 8.73%
13 209 2.94% 162 3.23% 176 3.41% 86 3.00% 81 8.01% 7993 3.41%
14 199 2.80% 147 2.93% 155 3.01% 91 3.17% 82 8.11% 5897 2.52%
15 207 2.91% 139 2.77% 146 2.83% 112 3.90% 101 9.99% 5374 2.29%
16 162 2.28% 107 2.14% 110 2.13% 83 2.89% 81 8.01% 4707 2.01%
17 166 2.33% 116 2.31% 117 2.27% 84 2.93% 85 8.41% 6583 2.81%
18 221 3.11% 174 3.47% 181 3.51% 96 3.34% 91 9.00% 11473 4.90%
19 177 2.49% 127 2.53% 138 2.68% 85 2.96% 84 8.31% 8176 3.49%
20 197 2.77% 133 2.65% 132 2.56% 98 3.41% 91 9.00% 5743 2.45%
21 201 2.83% 154 3.07% 160 3.10% 89 3.10% 75 7.42% 5654 2.41%
22 245 3.45% 183 3.65% 183 3.55% 89 3.10% 68 6.73% 4731 2.02%
23 252 3.54% 192 3.83% 195 3.78% 103 3.59% 88 8.70% 9582 4.09%
24 196 2.76% 164 3.27% 166 3.22% 87 3.03% 71 7.02% 5303 2.26%
25 227 3.19% 121 2.41% 169 3.28% 85 2.96% 90 8.90% 8665 3.70%
26 200 2.81% 136 2.71% 139 2.69% 97 3.38% 95 9.40% 5995 2.56%
27 180 2.53% 130 2.59% 137 2.66% 74 2.58% 71 7.02% 7283 3.11%
28 324 4.56% 223 4.45% 255 4.94% 117 4.08% 107 10.58% 14813 6.32%
29 258 3.63% 177 3.53% 171 3.32% 123 4.28% 118 11.67% 6132 2.62%
30 244 3.43% 179 3.57% 157 3.04% 95 3.31% 81 8.01% 7310 3.12%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 4.49% 7 233 4.65% 8 268 5.20% 486 14594 6.23%
1 9 277 3.90% 6 196 3.91% 6 193 3.74% 224 6708 2.86%
2 9 278 3.91% 7 220 4.39% 6 206 3.99% 298 8947 3.82%
3 8 246 3.46% 5 178 3.55% 6 188 3.64% 261 7830 3.34%
4 9 291 4.09% 6 195 3.89% 7 218 4.23% 277 8296 3.54%
5 11 359 5.05% 7 216 4.31% 8 246 4.77% 353 10592 4.52%
6 8 258 3.63% 6 201 4.01% 6 195 3.78% 318 9554 4.08%
7 9 286 4.02% 7 216 4.31% 7 214 4.15% 390 11702 4.99%
8 8 248 3.49% 6 185 3.69% 6 190 3.68% 216 6467 2.76%
9 9 286 4.02% 7 210 4.19% 7 217 4.21% 389 11656 4.97%
10 9 290 4.08% 5 172 3.43% 5 174 3.37% 173 5190 2.21%
11 8 240 3.38% 5 162 3.23% 6 182 3.53% 214 6419 2.74%
12 7 231 3.25% 5 167 3.33% 5 171 3.32% 286 8586 3.66%
13 11 352 4.95% 7 215 4.29% 7 224 4.34% 346 10391 4.43%
14 10 308 4.33% 8 246 4.91% 7 222 4.30% 432 12968 5.53%
15 9 273 3.84% 5 171 3.41% 5 175 3.39% 255 7658 3.27%
16 11 332 4.67% 8 245 4.89% 8 263 5.10% 390 11708 5.00%
17 9 272 3.83% 6 196 3.91% 7 218 4.23% 380 11387 4.86%
18 9 292 4.11% 7 211 4.21% 7 221 4.28% 426 12775 5.45%
19 12 375 5.27% 8 267 5.33% 8 263 5.10% 362 10859 4.63%
20 10 300 4.22% 6 205 4.09% 7 231 4.48% 340 10211 4.36%
21 13 393 5.53% 10 311 6.21% 6 204 3.96% 327 9818 4.19%
22 7 222 3.12% 5 160 3.19% 5 168 3.26% 199 5958 2.54%
23 12 383 5.39% 7 233 4.65% 10 307 5.95% 468 14039 5.99%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 2096 29.48% 970 0.41% /
2 807 11.35% 7921 3.38% /webalizer/
3 569 8.00% 65473 27.94% /webalizer/usage_201607.html
4 556 7.82% 66072 28.20% /webalizer/usage_201609.html
5 129 1.81% 12595 5.38% /webalizer/usage_201606.html
6 72 1.01% 7397 3.16% /webalizer/usage_201710.html
7 54 0.76% 6034 2.58% /webalizer/usage_201708.html
8 53 0.75% 6357 2.71% /webalizer/usage_201704.html
9 53 0.75% 6365 2.72% /webalizer/usage_201705.html
10 48 0.68% 7 0.00% /icons/blank.gif
11 48 0.68% 5400 2.30% /webalizer/usage_201702.html
12 47 0.66% 5561 2.37% /webalizer/usage_201701.html
13 47 0.66% 5520 2.36% /webalizer/usage_201709.html
14 46 0.65% 10 0.00% /icons/folder.gif
15 45 0.63% 5313 2.27% /webalizer/usage_201612.html
16 43 0.60% 5006 2.14% /webalizer/usage_201706.html
17 42 0.59% 4897 2.09% /webalizer/usage_201611.html
18 41 0.58% 4781 2.04% /webalizer/usage_201707.html
19 38 0.53% 4534 1.93% /webalizer/usage_201703.html
20 32 0.45% 3024 1.29% /webalizer/usage_201605.html
21 31 0.44% 3390 1.45% /webalizer/usage_201711.html
22 29 0.41% 3174 1.35% /webalizer/usage_201610.html
23 26 0.37% 2812 1.20% /webalizer/usage_201608.html
24 18 0.25% 49 0.02% /webalizer/usage.png
25 11 0.15% 28 0.01% /webalizer/daily_usage_201612.png
26 10 0.14% 29 0.01% /webalizer/ctry_usage_201612.png
27 10 0.14% 27 0.01% /webalizer/ctry_usage_201706.png
28 10 0.14% 26 0.01% /webalizer/daily_usage_201703.png
29 10 0.14% 10 0.00% /webalizer/hourly_usage_201705.png
30 9 0.13% 20 0.01% /webalizer/ctry_usage_201702.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 556 7.82% 66072 28.20% /webalizer/usage_201609.html
2 569 8.00% 65473 27.94% /webalizer/usage_201607.html
3 129 1.81% 12595 5.38% /webalizer/usage_201606.html
4 807 11.35% 7921 3.38% /webalizer/
5 72 1.01% 7397 3.16% /webalizer/usage_201710.html
6 53 0.75% 6365 2.72% /webalizer/usage_201705.html
7 53 0.75% 6357 2.71% /webalizer/usage_201704.html
8 54 0.76% 6034 2.58% /webalizer/usage_201708.html
9 47 0.66% 5561 2.37% /webalizer/usage_201701.html
10 47 0.66% 5520 2.36% /webalizer/usage_201709.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2096 29.48% 1815 65.52% /
2 807 11.35% 276 9.96% /webalizer/
3 569 8.00% 193 6.97% /webalizer/usage_201607.html
4 556 7.82% 188 6.79% /webalizer/usage_201609.html
5 129 1.81% 105 3.79% /webalizer/usage_201606.html
6 72 1.01% 30 1.08% /webalizer/usage_201710.html
7 42 0.59% 21 0.76% /webalizer/usage_201611.html
8 45 0.63% 13 0.47% /webalizer/usage_201612.html
9 26 0.37% 12 0.43% /webalizer/usage_201608.html
10 29 0.41% 12 0.43% /webalizer/usage_201610.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2096 29.48% 1784 64.43% /
2 807 11.35% 295 10.65% /webalizer/
3 569 8.00% 196 7.08% /webalizer/usage_201607.html
4 556 7.82% 187 6.75% /webalizer/usage_201609.html
5 129 1.81% 101 3.65% /webalizer/usage_201606.html
6 72 1.01% 25 0.90% /webalizer/usage_201710.html
7 42 0.59% 20 0.72% /webalizer/usage_201611.html
8 45 0.63% 20 0.72% /webalizer/usage_201612.html
9 47 0.66% 15 0.54% /webalizer/usage_201701.html
10 29 0.41% 14 0.51% /webalizer/usage_201610.html

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 776 10.91% 776 15.49% 90905 38.80% 261 9.09% 46.164.131.86
2 260 3.66% 260 5.19% 2555 1.09% 65 2.26% 42.3e.32a9.ip4.static.sl-reverse.com
3 229 3.22% 229 4.57% 2251 0.96% 62 2.16% 176.110.129.2
4 151 2.12% 151 3.01% 17699 7.55% 52 1.81% 195.22.126.193
5 144 2.03% 144 2.87% 15783 6.74% 49 1.71% 195.22.126.190
6 142 2.00% 56 1.12% 708 0.30% 53 1.85% 141-8-144-15.spider.yandex.com
7 104 1.46% 102 2.04% 3904 1.67% 3 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
8 80 1.13% 80 1.60% 786 0.34% 20 0.70% ip-26-215-239-173.east.us.northamericancoax.com
9 76 1.07% 73 1.46% 5237 2.23% 3 0.10% crawl18.lp.007ac9.net
10 67 0.94% 26 0.52% 287 0.12% 25 0.87% 141-8-144-43.spider.yandex.com
11 59 0.83% 55 1.10% 6008 2.56% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
12 56 0.79% 56 1.12% 550 0.23% 14 0.49% ip-22-228-239-173.router.siliconvalleywifi.com
13 55 0.77% 51 1.02% 3729 1.59% 1 0.03% 104.236.32.239
14 55 0.77% 51 1.02% 3756 1.60% 1 0.03% 45.55.64.144
15 54 0.76% 54 1.08% 5761 2.46% 6 0.21% 155.133.64.152
16 54 0.76% 54 1.08% 169 0.07% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 53 0.75% 52 1.04% 3748 1.60% 1 0.03% v133-130-115-86.a046.g.tyo1.static.cnode.io
18 52 0.73% 52 1.04% 24 0.01% 28 0.98% hn.kd.ny.adsl
19 43 0.60% 42 0.84% 1573 0.67% 1 0.03% 104.254.244.246
20 43 0.60% 42 0.84% 1550 0.66% 1 0.03% 209.116.76.162
21 38 0.53% 0 0.00% 18 0.01% 0 0.00% 176.62.210.193
22 38 0.53% 0 0.00% 18 0.01% 0 0.00% 185.52.1.51
23 38 0.53% 0 0.00% 18 0.01% 0 0.00% 39.ip-51-255-170.eu
24 38 0.53% 19 0.38% 18 0.01% 19 0.66% hosted-by.leaseweb.com
25 38 0.53% 0 0.00% 18 0.01% 0 0.00% static.66.70.76.144.clients.your-server.de
26 35 0.49% 35 0.70% 4081 1.74% 5 0.17% 46.229.168.80
27 34 0.48% 34 0.68% 16 0.01% 11 0.38% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
28 34 0.48% 34 0.68% 16 0.01% 14 0.49% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
29 33 0.46% 0 0.00% 16 0.01% 0 0.00% 185.188.218.2
30 32 0.45% 18 0.36% 25 0.01% 18 0.63% baiduspider-180-76-15-32.crawl.baidu.com

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 10.91% 776 15.49% 90905 38.80% 261 9.09% 46.164.131.86
2 151 2.12% 151 3.01% 17699 7.55% 52 1.81% 195.22.126.193
3 144 2.03% 144 2.87% 15783 6.74% 49 1.71% 195.22.126.190
4 59 0.83% 55 1.10% 6008 2.56% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
5 54 0.76% 54 1.08% 5761 2.46% 6 0.21% 155.133.64.152
6 76 1.07% 73 1.46% 5237 2.23% 3 0.10% crawl18.lp.007ac9.net
7 35 0.49% 35 0.70% 4081 1.74% 5 0.17% 46.229.168.80
8 104 1.46% 102 2.04% 3904 1.67% 3 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
9 55 0.77% 51 1.02% 3756 1.60% 1 0.03% 45.55.64.144
10 53 0.75% 52 1.04% 3748 1.60% 1 0.03% v133-130-115-86.a046.g.tyo1.static.cnode.io

Top 30 of 417 Total Referrers
# Hits Referrer
1 4641 65.27% - (Direct Request)
2 146 2.05% http://sex-zima.online/
3 83 1.17% https://porno-go.online/
4 51 0.72% http://www.google.com/search
5 30 0.42% http://clomifenooomifin.soup.io/
6 30 0.42% http://duloxetina.soup.io/
7 27 0.38% http://eken.co.pl
8 27 0.38% http://tretinoingelcheaper.logdown.com/
9 27 0.38% http://www.ukfurnitureworld.uk/
10 27 0.38% https://clck.ru/CDWtL
11 24 0.34% http://duloxetinamexico.soup.io
12 24 0.34% http://duloxetinamexico.soup.io/
13 18 0.25% http://all4webs.com/99x/savella.htm
14 18 0.25% http://amitriptilina25vale.aircus.com/
15 18 0.25% http://famvir.xobor.de/
16 18 0.25% http://fluoxetineestadosunidos.logdown.com
17 18 0.25% http://roacutanventa.logdown.com/
18 18 0.25% http://xenicalrapido.aircus.com/
19 16 0.23% http://aptekaline.ru/dzhenerik_sialis.html
20 15 0.21% http://adelgazaxenical.aircus.com/
21 15 0.21% http://getsovaldcheaper.soup.io/
22 15 0.21% http://lemodafinil.soup.io/
23 15 0.21% http://omifin.onlc.eu/
24 15 0.21% http://orlistateu.logdown.com
25 15 0.21% http://provigilinmexico2018.logdown.com/
26 15 0.21% http://sibutramin2018.logdown.com/
27 15 0.21% http://sitagliptinindia.soup.io/
28 13 0.18% http://venlafaxineca.aircus.com/
29 12 0.17% http://ahuhegisuh.proxyup.pro/feed.rss
30 12 0.17% http://all4webs.com/99x/clomifeno.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 50 96.15% dictionary english
2 1 1.92% free proxy checker
3 1 1.92% static-tours.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 835 11.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 479 6.74% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 394 5.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 294 4.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 245 3.45% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 224 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 214 3.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 165 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 115 1.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 110 1.55% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 100 1.41% Magic Browser
12 79 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 73 1.03% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
14 62 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 59 0.83% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US

Usage by Country for November 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3062 43.06% 2123 42.37% 30180 12.88% Commercial (com)
2 2641 37.14% 2217 44.24% 175600 74.94% Unresolved/Unknown
3 530 7.45% 420 8.38% 18336 7.83% Network (net)
4 395 5.55% 111 2.22% 414 0.18% Czech Republic
5 99 1.39% 53 1.06% 2097 0.90% European Union
6 73 1.03% 16 0.32% 993 0.42% Germany
7 71 1.00% 58 1.16% 3756 1.60% British Indian Ocean Territory
8 47 0.66% 32 0.64% 899 0.38% Russian Federation
9 33 0.46% 1 0.02% 16 0.01% Mexico
10 21 0.30% 5 0.10% 122 0.05% Brazil
11 13 0.18% 11 0.22% 4 0.00% Maldives
12 10 0.14% 5 0.10% 5 0.00% Educational (edu)
13 10 0.14% 6 0.12% 5 0.00% Non-Profit (org)
14 8 0.11% 8 0.16% 480 0.20% Sweden
15 7 0.10% 3 0.06% 13 0.01% Switzerland
16 7 0.10% 7 0.14% 582 0.25% Italy
17 6 0.08% 5 0.10% 357 0.15% Thailand
18 5 0.07% 4 0.08% 2 0.00% Indonesia
19 5 0.07% 3 0.06% 2 0.00% Japan
20 5 0.07% 2 0.04% 2 0.00% Luxembourg
21 4 0.06% 3 0.06% 1 0.00% Ecuador
22 4 0.06% 4 0.08% 2 0.00% Israel
23 4 0.06% 3 0.06% 1 0.00% India
24 4 0.06% 3 0.06% 1 0.00% Moldova
25 4 0.06% 3 0.06% 1 0.00% Poland
26 4 0.06% 3 0.06% 0 0.00% Slovakia
27 4 0.06% 4 0.08% 39 0.02% Turks and Caicos Islands
28 4 0.06% 2 0.04% 2 0.00% Tuvalu
29 4 0.06% 1 0.02% 2 0.00% Ukraine
30 3 0.04% 3 0.06% 29 0.01% Belgium


Generated by Webalizer Version 2.20