Usage Statistics for static-tours.com

Summary Period: May 2017
Generated 01-Jun-2017 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 14141
Total Files 12531
Total Pages 12909
Total Visits 3673
Total KBytes 347567
Total Unique Sites 919
Total Unique URLs 55
Total Unique Referrers 1101
Total Unique User Agents 345
. Avg Max
Hits per Hour 19 105
Hits per Day 456 680
Files per Day 404 620
Pages per Day 416 644
Sites per Day 29 133
Visits per Day 118 158
KBytes per Day 11212 28685
Hits by Response Code
Code 200 - OK 88.61% 12531
Code 206 - Partial Content 1.11% 157
Code 304 - Not Modified 0.38% 54
Code 400 - Bad Request 0.10% 14
Code 403 - Forbidden 0.06% 9
Code 404 - Not Found 9.62% 1360
Code 405 - Method Not Allowed 0.03% 4
Code 501 - Not Implemented 0.08% 12

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 529 3.74% 500 3.99% 500 3.87% 121 3.29% 83 9.03% 14156 4.07%
2 509 3.60% 447 3.57% 472 3.66% 140 3.81% 96 10.45% 12921 3.72%
3 479 3.39% 429 3.42% 430 3.33% 116 3.16% 92 10.01% 8915 2.57%
4 445 3.15% 408 3.26% 408 3.16% 105 2.86% 87 9.47% 3753 1.08%
5 436 3.08% 405 3.23% 409 3.17% 106 2.89% 90 9.79% 3567 1.03%
6 550 3.89% 462 3.69% 477 3.70% 124 3.38% 91 9.90% 6630 1.91%
7 422 2.98% 385 3.07% 383 2.97% 97 2.64% 80 8.71% 3925 1.13%
8 450 3.18% 402 3.21% 403 3.12% 101 2.75% 90 9.79% 4699 1.35%
9 518 3.66% 460 3.67% 448 3.47% 134 3.65% 124 13.49% 6358 1.83%
10 418 2.96% 382 3.05% 375 2.90% 106 2.89% 83 9.03% 3144 0.90%
11 406 2.87% 375 2.99% 380 2.94% 98 2.67% 76 8.27% 3023 0.87%
12 470 3.32% 450 3.59% 451 3.49% 80 2.18% 68 7.40% 15101 4.34%
13 651 4.60% 571 4.56% 601 4.66% 121 3.29% 102 11.10% 27937 8.04%
14 680 4.81% 620 4.95% 644 4.99% 158 4.30% 133 14.47% 28685 8.25%
15 501 3.54% 462 3.69% 461 3.57% 122 3.32% 80 8.71% 17668 5.08%
16 480 3.39% 422 3.37% 448 3.47% 121 3.29% 87 9.47% 11922 3.43%
17 462 3.27% 422 3.37% 427 3.31% 126 3.43% 82 8.92% 12554 3.61%
18 469 3.32% 430 3.43% 425 3.29% 129 3.51% 88 9.58% 12972 3.73%
19 574 4.06% 387 3.09% 526 4.07% 128 3.48% 83 9.03% 11979 3.45%
20 421 2.98% 377 3.01% 374 2.90% 109 2.97% 78 8.49% 9673 2.78%
21 425 3.01% 395 3.15% 393 3.04% 118 3.21% 80 8.71% 11744 3.38%
22 448 3.17% 406 3.24% 416 3.22% 134 3.65% 84 9.14% 12567 3.62%
23 446 3.15% 419 3.34% 422 3.27% 110 2.99% 68 7.40% 13987 4.02%
24 474 3.35% 426 3.40% 435 3.37% 121 3.29% 77 8.38% 14491 4.17%
25 432 3.05% 396 3.16% 410 3.18% 104 2.83% 67 7.29% 13309 3.83%
26 444 3.14% 395 3.15% 395 3.06% 126 3.43% 95 10.34% 9395 2.70%
27 486 3.44% 419 3.34% 447 3.46% 129 3.51% 87 9.47% 13605 3.91%
28 429 3.03% 360 2.87% 388 3.01% 139 3.78% 77 8.38% 14661 4.22%
29 215 1.52% 181 1.44% 181 1.40% 130 3.54% 78 8.49% 8404 2.42%
30 251 1.77% 166 1.32% 205 1.59% 124 3.38% 84 9.14% 8228 2.37%
31 221 1.56% 172 1.37% 175 1.36% 127 3.46% 89 9.68% 7593 2.18%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 555 3.92% 16 498 3.97% 16 524 4.06% 535 16575 4.77%
1 20 637 4.50% 18 581 4.64% 18 588 4.55% 621 19246 5.54%
2 18 573 4.05% 16 525 4.19% 16 524 4.06% 471 14616 4.21%
3 19 593 4.19% 16 515 4.11% 17 539 4.18% 502 15575 4.48%
4 18 566 4.00% 16 512 4.09% 16 510 3.95% 455 14117 4.06%
5 16 525 3.71% 15 490 3.91% 15 486 3.76% 399 12374 3.56%
6 18 582 4.12% 16 496 3.96% 17 528 4.09% 412 12778 3.68%
7 18 584 4.13% 15 491 3.92% 17 538 4.17% 512 15873 4.57%
8 17 534 3.78% 15 495 3.95% 15 494 3.83% 413 12811 3.69%
9 20 646 4.57% 18 565 4.51% 19 593 4.59% 418 12943 3.72%
10 19 610 4.31% 16 498 3.97% 17 534 4.14% 406 12595 3.62%
11 19 613 4.33% 18 559 4.46% 18 561 4.35% 576 17870 5.14%
12 18 564 3.99% 15 480 3.83% 16 525 4.07% 382 11834 3.40%
13 18 572 4.04% 16 505 4.03% 16 516 4.00% 423 13099 3.77%
14 19 604 4.27% 17 553 4.41% 17 557 4.31% 539 16710 4.81%
15 18 565 4.00% 16 505 4.03% 16 507 3.93% 409 12672 3.65%
16 21 653 4.62% 18 583 4.65% 18 583 4.52% 558 17297 4.98%
17 18 583 4.12% 15 493 3.93% 17 539 4.18% 384 11912 3.43%
18 17 547 3.87% 15 495 3.95% 16 505 3.91% 395 12237 3.52%
19 18 575 4.07% 16 510 4.07% 16 513 3.97% 427 13233 3.81%
20 20 630 4.46% 18 559 4.46% 18 587 4.55% 491 15229 4.38%
21 20 628 4.44% 17 547 4.37% 18 576 4.46% 576 17850 5.14%
22 18 562 3.97% 16 507 4.05% 16 504 3.90% 414 12833 3.69%
23 20 640 4.53% 18 569 4.54% 18 578 4.48% 493 15287 4.40%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 7156 50.60% 70378 20.25% /webalizer/
2 3037 21.48% 1411 0.41% /
3 985 6.97% 113510 32.66% /webalizer/usage_201607.html
4 977 6.91% 115983 33.37% /webalizer/usage_201609.html
5 60 0.42% 7290 2.10% /webalizer/usage_201701.html
6 46 0.33% 6 0.00% /icons/blank.gif
7 46 0.33% 10 0.00% /icons/folder.gif
8 44 0.31% 4768 1.37% /webalizer/usage_201704.html
9 37 0.26% 4395 1.26% /webalizer/usage_201610.html
10 36 0.25% 3824 1.10% /webalizer/usage_201606.html
11 36 0.25% 3984 1.15% /webalizer/usage_201608.html
12 35 0.25% 4201 1.21% /webalizer/usage_201612.html
13 35 0.25% 3921 1.13% /webalizer/usage_201703.html
14 34 0.24% 3600 1.04% /webalizer/usage_201702.html
15 33 0.23% 3795 1.09% /webalizer/usage_201611.html
16 32 0.23% 3573 1.03% /webalizer/usage_201705.html
17 22 0.16% 2016 0.58% /webalizer/usage_201605.html
18 9 0.06% 26 0.01% /webalizer/usage.png
19 4 0.03% 13 0.00% /webalizer/ctry_usage_201610.png
20 4 0.03% 8 0.00% /webalizer/ctry_usage_201612.png
21 4 0.03% 4 0.00% /webalizer/daily_usage_201609.png
22 4 0.03% 8 0.00% /webalizer/daily_usage_201612.png
23 4 0.03% 6 0.00% /webalizer/hourly_usage_201605.png
24 3 0.02% 11 0.00% /webalizer/ctry_usage_201606.png
25 3 0.02% 11 0.00% /webalizer/ctry_usage_201607.png
26 3 0.02% 14 0.00% /webalizer/ctry_usage_201609.png
27 3 0.02% 8 0.00% /webalizer/ctry_usage_201701.png
28 3 0.02% 4 0.00% /webalizer/daily_usage_201606.png
29 3 0.02% 8 0.00% /webalizer/daily_usage_201701.png
30 3 0.02% 7 0.00% /webalizer/hourly_usage_201609.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 977 6.91% 115983 33.37% /webalizer/usage_201609.html
2 985 6.97% 113510 32.66% /webalizer/usage_201607.html
3 7156 50.60% 70378 20.25% /webalizer/
4 60 0.42% 7290 2.10% /webalizer/usage_201701.html
5 44 0.31% 4768 1.37% /webalizer/usage_201704.html
6 37 0.26% 4395 1.26% /webalizer/usage_201610.html
7 35 0.25% 4201 1.21% /webalizer/usage_201612.html
8 36 0.25% 3984 1.15% /webalizer/usage_201608.html
9 35 0.25% 3921 1.13% /webalizer/usage_201703.html
10 36 0.25% 3824 1.10% /webalizer/usage_201606.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3037 21.48% 2745 75.93% /
2 985 6.97% 282 7.80% /webalizer/usage_201607.html
3 977 6.91% 277 7.66% /webalizer/usage_201609.html
4 7156 50.60% 169 4.67% /webalizer/
5 44 0.31% 21 0.58% /webalizer/usage_201704.html
6 60 0.42% 19 0.53% /webalizer/usage_201701.html
7 36 0.25% 14 0.39% /webalizer/usage_201606.html
8 37 0.26% 13 0.36% /webalizer/usage_201610.html
9 35 0.25% 13 0.36% /webalizer/usage_201703.html
10 36 0.25% 12 0.33% /webalizer/usage_201608.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3037 21.48% 2711 75.33% /
2 977 6.91% 297 8.25% /webalizer/usage_201609.html
3 985 6.97% 267 7.42% /webalizer/usage_201607.html
4 7156 50.60% 174 4.83% /webalizer/
5 44 0.31% 21 0.58% /webalizer/usage_201704.html
6 36 0.25% 19 0.53% /webalizer/usage_201606.html
7 60 0.42% 19 0.53% /webalizer/usage_201701.html
8 36 0.25% 14 0.39% /webalizer/usage_201608.html
9 37 0.26% 14 0.39% /webalizer/usage_201610.html
10 35 0.25% 13 0.36% /webalizer/usage_201703.html

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 6905 48.83% 6905 55.10% 67929 19.54% 1 0.03% dedic908.hidehost.net
2 1003 7.09% 1003 8.00% 117494 33.80% 362 9.86% 46.164.131.86
3 673 4.76% 673 5.37% 74290 21.37% 132 3.59% 195.22.126.190
4 249 1.76% 249 1.99% 29166 8.39% 53 1.44% 195.22.126.193
5 132 0.93% 0 0.00% 64 0.02% 5 0.14% 76-217-170-190.lightspeed.livnmi.sbcglobal.net
6 103 0.73% 50 0.40% 1041 0.30% 43 1.17% spider-77-88-47-101.yandex.com
7 61 0.43% 61 0.49% 29 0.01% 61 1.66% 91.230.47.3
8 53 0.37% 44 0.35% 25 0.01% 45 1.23% baiduspider-180-76-15-163.crawl.baidu.com
9 51 0.36% 50 0.40% 3136 0.90% 1 0.03% 104.192.74.45
10 51 0.36% 39 0.31% 262 0.08% 38 1.03% baiduspider-180-76-15-146.crawl.baidu.com
11 50 0.35% 32 0.26% 411 0.12% 27 0.74% spider-77-88-47-121.yandex.com
12 49 0.35% 45 0.36% 2952 0.85% 1 0.03% 45.55.221.126
13 49 0.35% 45 0.36% 2991 0.86% 1 0.03% 45.55.221.162
14 49 0.35% 45 0.36% 3005 0.86% 1 0.03% 45.55.82.69
15 46 0.33% 37 0.30% 378 0.11% 38 1.03% baiduspider-180-76-15-24.crawl.baidu.com
16 45 0.32% 39 0.31% 256 0.07% 38 1.03% baiduspider-180-76-15-153.crawl.baidu.com
17 45 0.32% 42 0.34% 21 0.01% 42 1.14% baiduspider-180-76-15-161.crawl.baidu.com
18 45 0.32% 43 0.34% 21 0.01% 42 1.14% baiduspider-180-76-15-17.crawl.baidu.com
19 44 0.31% 33 0.26% 264 0.08% 32 0.87% baiduspider-180-76-15-145.crawl.baidu.com
20 44 0.31% 39 0.31% 372 0.11% 39 1.06% baiduspider-180-76-15-159.crawl.baidu.com
21 43 0.30% 34 0.27% 139 0.04% 34 0.93% baiduspider-180-76-15-18.crawl.baidu.com
22 42 0.30% 38 0.30% 143 0.04% 38 1.03% baiduspider-180-76-15-11.crawl.baidu.com
23 42 0.30% 35 0.28% 20 0.01% 35 0.95% baiduspider-180-76-15-138.crawl.baidu.com
24 42 0.30% 33 0.26% 19 0.01% 34 0.93% baiduspider-180-76-15-144.crawl.baidu.com
25 42 0.30% 35 0.28% 20 0.01% 35 0.95% baiduspider-180-76-15-5.crawl.baidu.com
26 41 0.29% 33 0.26% 19 0.01% 32 0.87% baiduspider-180-76-15-32.crawl.baidu.com
27 41 0.29% 37 0.30% 2995 0.86% 2 0.05% crawl-94-199-151-22.wotbox.com
28 40 0.28% 32 0.26% 19 0.01% 32 0.87% baiduspider-180-76-15-14.crawl.baidu.com
29 40 0.28% 32 0.26% 140 0.04% 33 0.90% baiduspider-180-76-15-151.crawl.baidu.com
30 39 0.28% 33 0.26% 140 0.04% 33 0.90% baiduspider-180-76-15-148.crawl.baidu.com

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 7.09% 1003 8.00% 117494 33.80% 362 9.86% 46.164.131.86
2 673 4.76% 673 5.37% 74290 21.37% 132 3.59% 195.22.126.190
3 6905 48.83% 6905 55.10% 67929 19.54% 1 0.03% dedic908.hidehost.net
4 249 1.76% 249 1.99% 29166 8.39% 53 1.44% 195.22.126.193
5 51 0.36% 50 0.40% 3136 0.90% 1 0.03% 104.192.74.45
6 49 0.35% 45 0.36% 3005 0.86% 1 0.03% 45.55.82.69
7 41 0.29% 37 0.30% 2995 0.86% 2 0.05% crawl-94-199-151-22.wotbox.com
8 49 0.35% 45 0.36% 2991 0.86% 1 0.03% 45.55.221.162
9 24 0.17% 24 0.19% 2966 0.85% 6 0.16% 5.39.221.40
10 49 0.35% 45 0.36% 2952 0.85% 1 0.03% 45.55.221.126

Top 30 of 1101 Total Referrers
# Hits Referrer
1 4705 33.27% - (Direct Request)
2 120 0.85% http://wewehd7e6333xx.com
3 63 0.45% http://atomoxetin.xobor.de/
4 63 0.45% http://vaniqafr.ek.la/
5 42 0.30% http://addyi.xobor.de/
6 42 0.30% http://elsibutramina.logdown.com/
7 40 0.28% http://alli2017.soup.io/
8 39 0.28% http://www.purevolume.com/glucophagexrsingapore
9 39 0.28% http://xenical2017.soup.io/
10 36 0.25% http://acheterletrozole.logdown.com/
11 36 0.25% http://metforminkaufen.onlc.eu
12 36 0.25% http://sibutraminslimexkaufen.logdown.com/
13 33 0.23% http://marocxenical.soup.io
14 33 0.23% http://queeselmisoprostol.soup.io
15 30 0.21% http://glucovance.xobor.de/
16 30 0.21% http://leorlistat.snack.ws/
17 30 0.21% http://vaniqacrema.soup.io/
18 30 0.21% http://zybanork.soup.io/
19 27 0.19% http://acheteryasmin.soup.io/
20 27 0.19% http://allifettbinder.xobor.de/
21 27 0.19% http://allifettblocker.xobor.de/
22 27 0.19% https://clomifen50.xobor.de/
23 26 0.18% http://wewehd7e6333xx.com/
24 24 0.17% http://bupropion.soup.io/
25 24 0.17% http://clomifende.soup.io/
26 24 0.17% http://compradecytotec.soup.io/
27 24 0.17% http://elroacutan.soup.io/
28 24 0.17% http://glucophageus.soup.io/
29 24 0.17% http://lioresal2017.logdown.com/
30 24 0.17% http://pilex.onlc.eu/

Top 15 of 345 Total User Agents
# Hits User Agent
1 1822 12.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 340 2.40% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 273 1.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 261 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 260 1.84% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 259 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 257 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 257 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 254 1.80% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 253 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 252 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 251 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 251 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 250 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 246 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for May 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7294 51.58% 7122 56.84% 80259 23.09% Network (net)
2 3285 23.23% 2559 20.42% 20760 5.97% Commercial (com)
3 2847 20.13% 2676 21.36% 241689 69.54% Unresolved/Unknown
4 273 1.93% 99 0.79% 134 0.04% Czech Republic
5 85 0.60% 54 0.43% 2161 0.62% Russian Federation
6 72 0.51% 34 0.27% 427 0.12% Germany
7 58 0.41% 27 0.22% 82 0.02% European Union
8 27 0.19% 1 0.01% 13 0.00% China
9 23 0.16% 7 0.06% 49 0.01% Brazil
10 21 0.15% 19 0.15% 1552 0.45% Montenegro
11 20 0.14% 6 0.05% 10 0.00% British Indian Ocean Territory
12 12 0.08% 10 0.08% 4 0.00% Maldives
13 11 0.08% 1 0.01% 5 0.00% Netherlands
14 10 0.07% 5 0.04% 5 0.00% Japan
15 10 0.07% 8 0.06% 13 0.00% Thailand
16 9 0.06% 5 0.04% 3 0.00% Educational (edu)
17 8 0.06% 6 0.05% 3 0.00% India
18 6 0.04% 5 0.04% 50 0.01% Italy
19 6 0.04% 0 0.00% 3 0.00% Soviet Union
20 6 0.04% 4 0.03% 103 0.03% Ukraine
21 5 0.04% 5 0.04% 21 0.01% Address Routing (arpa)
22 5 0.04% 3 0.02% 12 0.00% Canada
23 5 0.04% 5 0.04% 2 0.00% Mexico
24 5 0.04% 3 0.02% 2 0.00% Palau
25 4 0.03% 0 0.00% 2 0.00% Equatorial Guinea
26 4 0.03% 2 0.02% 2 0.00% Seychelles
27 4 0.03% 3 0.02% 1 0.00% Turkey
28 3 0.02% 2 0.02% 116 0.03% Switzerland
29 2 0.01% 1 0.01% 1 0.00% Non-Profit (org)
30 2 0.01% 2 0.02% 20 0.01% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.20