Usage Statistics for static-tours.com

Summary Period: October 2016
Generated 01-Nov-2016 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 24147
Total Files 21139
Total Pages 22124
Total Visits 8649
Total KBytes 501714
Total Unique Sites 2001
Total Unique URLs 30
Total Unique Referrers 1100
Total Unique User Agents 429
. Avg Max
Hits per Hour 32 438
Hits per Day 778 1131
Files per Day 681 946
Pages per Day 713 999
Sites per Day 64 243
Visits per Day 279 490
KBytes per Day 16184 34566
Hits by Response Code
Code 200 - OK 87.54% 21139
Code 206 - Partial Content 0.58% 141
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 2.35% 567
Code 400 - Bad Request 0.07% 17
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 9.36% 2261
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.06% 14

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 663 2.75% 606 2.87% 637 2.88% 405 4.68% 212 10.59% 9318 1.86%
2 673 2.79% 544 2.57% 629 2.84% 409 4.73% 221 11.04% 10146 2.02%
3 595 2.46% 553 2.62% 571 2.58% 359 4.15% 196 9.80% 9868 1.97%
4 924 3.83% 816 3.86% 869 3.93% 463 5.35% 243 12.14% 16776 3.34%
5 1057 4.38% 946 4.48% 999 4.52% 490 5.67% 231 11.54% 15747 3.14%
6 1131 4.68% 647 3.06% 830 3.75% 349 4.04% 210 10.49% 12209 2.43%
7 847 3.51% 784 3.71% 806 3.64% 360 4.16% 216 10.79% 15726 3.13%
8 1074 4.45% 845 4.00% 865 3.91% 434 5.02% 243 12.14% 7544 1.50%
9 773 3.20% 723 3.42% 743 3.36% 293 3.39% 171 8.55% 10642 2.12%
10 760 3.15% 641 3.03% 707 3.20% 215 2.49% 144 7.20% 18609 3.71%
11 992 4.11% 924 4.37% 948 4.28% 243 2.81% 158 7.90% 26944 5.37%
12 974 4.03% 928 4.39% 928 4.19% 228 2.64% 160 8.00% 19047 3.80%
13 732 3.03% 486 2.30% 520 2.35% 257 2.97% 165 8.25% 9456 1.88%
14 871 3.61% 779 3.69% 829 3.75% 238 2.75% 160 8.00% 11720 2.34%
15 649 2.69% 564 2.67% 604 2.73% 243 2.81% 152 7.60% 9500 1.89%
16 627 2.60% 545 2.58% 582 2.63% 244 2.82% 166 8.30% 9999 1.99%
17 585 2.42% 532 2.52% 543 2.45% 286 3.31% 186 9.30% 14375 2.87%
18 595 2.46% 519 2.46% 549 2.48% 214 2.47% 165 8.25% 20347 4.06%
19 643 2.66% 598 2.83% 608 2.75% 226 2.61% 154 7.70% 13218 2.63%
20 792 3.28% 749 3.54% 749 3.39% 230 2.66% 141 7.05% 20698 4.13%
21 943 3.91% 874 4.13% 887 4.01% 245 2.83% 176 8.80% 29376 5.86%
22 878 3.64% 813 3.85% 836 3.78% 254 2.94% 191 9.55% 31590 6.30%
23 796 3.30% 720 3.41% 739 3.34% 243 2.81% 172 8.60% 21269 4.24%
24 919 3.81% 847 4.01% 865 3.91% 236 2.73% 160 8.00% 34566 6.89%
25 772 3.20% 719 3.40% 731 3.30% 215 2.49% 136 6.80% 18046 3.60%
26 826 3.42% 753 3.56% 771 3.48% 189 2.19% 128 6.40% 22882 4.56%
27 719 2.98% 647 3.06% 672 3.04% 233 2.69% 141 7.05% 21851 4.36%
28 554 2.29% 503 2.38% 515 2.33% 253 2.93% 155 7.75% 9265 1.85%
29 595 2.46% 508 2.40% 504 2.28% 209 2.42% 139 6.95% 11776 2.35%
30 562 2.33% 473 2.24% 523 2.36% 203 2.35% 121 6.05% 9165 1.83%
31 626 2.59% 553 2.62% 565 2.55% 231 2.67% 123 6.15% 10039 2.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 916 3.79% 27 852 4.03% 28 887 4.01% 811 25156 5.01%
1 33 1037 4.29% 30 949 4.49% 31 967 4.37% 1172 36343 7.24%
2 31 980 4.06% 28 887 4.20% 30 938 4.24% 1215 37670 7.51%
3 30 932 3.86% 27 860 4.07% 28 879 3.97% 913 28300 5.64%
4 27 866 3.59% 24 764 3.61% 26 812 3.67% 729 22584 4.50%
5 27 847 3.51% 25 778 3.68% 25 794 3.59% 573 17752 3.54%
6 27 850 3.52% 24 749 3.54% 25 793 3.58% 578 17909 3.57%
7 25 790 3.27% 21 681 3.22% 24 745 3.37% 744 23053 4.59%
8 26 820 3.40% 23 726 3.43% 24 770 3.48% 496 15371 3.06%
9 26 809 3.35% 22 684 3.24% 23 743 3.36% 569 17627 3.51%
10 32 1015 4.20% 25 800 3.78% 26 822 3.72% 674 20880 4.16%
11 27 863 3.57% 23 742 3.51% 26 815 3.68% 627 19448 3.88%
12 22 688 2.85% 19 607 2.87% 20 647 2.92% 411 12731 2.54%
13 24 761 3.15% 22 682 3.23% 23 715 3.23% 614 19041 3.80%
14 32 997 4.13% 29 902 4.27% 29 910 4.11% 840 26049 5.19%
15 35 1098 4.55% 28 873 4.13% 29 904 4.09% 838 25991 5.18%
16 31 974 4.03% 27 847 4.01% 27 854 3.86% 697 21615 4.31%
17 44 1364 5.65% 25 775 3.67% 29 917 4.14% 463 14359 2.86%
18 31 972 4.03% 27 843 3.99% 28 876 3.96% 476 14771 2.94%
19 28 889 3.68% 25 795 3.76% 26 822 3.72% 464 14384 2.87%
20 99 3087 12.78% 96 3005 14.22% 97 3034 13.71% 523 16228 3.23%
21 26 832 3.45% 24 765 3.62% 25 801 3.62% 495 15337 3.06%
22 29 917 3.80% 26 833 3.94% 28 870 3.93% 625 19382 3.86%
23 27 843 3.49% 23 740 3.50% 26 809 3.66% 637 19736 3.93%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 9236 38.25% 4307 0.86% /
2 7936 32.87% 50940 10.15% /webalizer/
3 2962 12.27% 322284 64.24% /webalizer/usage_201607.html
4 501 2.07% 33511 6.68% /webalizer/usage_201609.html
5 435 1.80% 49393 9.84% /webalizer/usage_201610.html
6 188 0.78% 6914 1.38% /webalizer/usage_201608.html
7 167 0.69% 16229 3.23% /webalizer/usage_201605.html
8 161 0.67% 16644 3.32% /webalizer/usage_201606.html
9 67 0.28% 14 0.00% /icons/folder.gif
10 66 0.27% 9 0.00% /icons/blank.gif
11 15 0.06% 38 0.01% /webalizer/usage.png
12 10 0.04% 28 0.01% /webalizer/daily_usage_201607.png
13 10 0.04% 15 0.00% /webalizer/hourly_usage_201608.png
14 9 0.04% 22 0.00% /webalizer/ctry_usage_201608.png
15 8 0.03% 19 0.00% /webalizer/daily_usage_201608.png
16 8 0.03% 15 0.00% /webalizer/hourly_usage_201605.png
17 8 0.03% 11 0.00% /webalizer/hourly_usage_201606.png
18 7 0.03% 33 0.01% /webalizer/ctry_usage_201607.png
19 7 0.03% 22 0.00% /webalizer/daily_usage_201605.png
20 7 0.03% 11 0.00% /webalizer/hourly_usage_201607.png
21 6 0.02% 26 0.01% /webalizer/ctry_usage_201606.png
22 6 0.02% 24 0.00% /webalizer/daily_usage_201609.png
23 5 0.02% 22 0.00% /webalizer/ctry_usage_201605.png
24 5 0.02% 20 0.00% /webalizer/daily_usage_201606.png
25 4 0.02% 7 0.00% /icons/apache_pb.gif
26 4 0.02% 19 0.00% /webalizer/ctry_usage_201609.png
27 3 0.01% 7 0.00% /webalizer/hourly_usage_201609.png
28 2 0.01% 9 0.00% /webalizer/ctry_usage_201610.png
29 2 0.01% 8 0.00% /webalizer/daily_usage_201610.png
30 2 0.01% 4 0.00% /webalizer/hourly_usage_201610.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2962 12.27% 322284 64.24% /webalizer/usage_201607.html
2 7936 32.87% 50940 10.15% /webalizer/
3 435 1.80% 49393 9.84% /webalizer/usage_201610.html
4 501 2.07% 33511 6.68% /webalizer/usage_201609.html
5 161 0.67% 16644 3.32% /webalizer/usage_201606.html
6 167 0.69% 16229 3.23% /webalizer/usage_201605.html
7 188 0.78% 6914 1.38% /webalizer/usage_201608.html
8 9236 38.25% 4307 0.86% /
9 15 0.06% 38 0.01% /webalizer/usage.png
10 7 0.03% 33 0.01% /webalizer/ctry_usage_201607.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9236 38.25% 5588 65.29% /
2 2962 12.27% 1374 16.05% /webalizer/usage_201607.html
3 7936 32.87% 497 5.81% /webalizer/
4 501 2.07% 421 4.92% /webalizer/usage_201609.html
5 435 1.80% 285 3.33% /webalizer/usage_201610.html
6 188 0.78% 145 1.69% /webalizer/usage_201608.html
7 167 0.69% 130 1.52% /webalizer/usage_201605.html
8 161 0.67% 119 1.39% /webalizer/usage_201606.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 9236 38.25% 5553 64.94% /
2 2962 12.27% 1380 16.14% /webalizer/usage_201607.html
3 7936 32.87% 494 5.78% /webalizer/
4 501 2.07% 423 4.95% /webalizer/usage_201609.html
5 435 1.80% 289 3.38% /webalizer/usage_201610.html
6 188 0.78% 150 1.75% /webalizer/usage_201608.html
7 167 0.69% 137 1.60% /webalizer/usage_201605.html
8 161 0.67% 125 1.46% /webalizer/usage_201606.html

Top 30 of 2001 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 16.47% 3976 18.81% 25543 5.09% 38 0.44% 195-154-216-79.rev.poneytelecom.eu
2 3336 13.82% 3336 15.78% 21650 4.32% 26 0.30% 146.185.223.4
3 2227 9.22% 2227 10.54% 1046 0.21% 24 0.28% cpanel19.v.fozzy.com
4 1708 7.07% 1708 8.08% 197112 39.29% 215 2.49% ppp-37-25-118-242.wildpark.net
5 394 1.63% 3 0.01% 191 0.04% 1 0.01% 123.206.47.141
6 330 1.37% 330 1.56% 161 0.03% 12 0.14% ppp-46-33-250-108.wildpark.net
7 240 0.99% 210 0.99% 2662 0.53% 123 1.42% 120.52.73.97
8 156 0.65% 1 0.00% 76 0.02% 1 0.01% 121.42.0.37
9 155 0.64% 1 0.00% 75 0.01% 1 0.01% 121.42.0.86
10 117 0.48% 117 0.55% 909 0.18% 61 0.71% netways.fr
11 98 0.41% 96 0.45% 1724 0.34% 74 0.86% 111.13.136.46
12 92 0.38% 72 0.34% 1314 0.26% 79 0.91% baiduspider-180-76-15-141.crawl.baidu.com
13 89 0.37% 72 0.34% 1331 0.27% 76 0.88% baiduspider-180-76-15-11.crawl.baidu.com
14 86 0.36% 61 0.29% 1777 0.35% 74 0.86% baiduspider-180-76-15-29.crawl.baidu.com
15 85 0.35% 67 0.32% 514 0.10% 72 0.83% baiduspider-180-76-15-149.crawl.baidu.com
16 85 0.35% 59 0.28% 724 0.14% 65 0.75% baiduspider-180-76-15-157.crawl.baidu.com
17 84 0.35% 69 0.33% 1370 0.27% 69 0.80% baiduspider-180-76-15-156.crawl.baidu.com
18 84 0.35% 78 0.37% 3450 0.69% 3 0.03% blexhn11.webmeup.com
19 82 0.34% 58 0.27% 1255 0.25% 69 0.80% baiduspider-180-76-15-155.crawl.baidu.com
20 80 0.33% 57 0.27% 1376 0.27% 59 0.68% baiduspider-180-76-15-151.crawl.baidu.com
21 78 0.32% 62 0.29% 720 0.14% 65 0.75% baiduspider-180-76-15-10.crawl.baidu.com
22 78 0.32% 63 0.30% 918 0.18% 66 0.76% baiduspider-180-76-15-147.crawl.baidu.com
23 77 0.32% 56 0.26% 1036 0.21% 67 0.77% baiduspider-180-76-15-154.crawl.baidu.com
24 77 0.32% 58 0.27% 847 0.17% 65 0.75% baiduspider-180-76-15-7.crawl.baidu.com
25 76 0.31% 60 0.28% 705 0.14% 70 0.81% baiduspider-180-76-15-144.crawl.baidu.com
26 76 0.31% 64 0.30% 923 0.18% 70 0.81% baiduspider-180-76-15-153.crawl.baidu.com
27 76 0.31% 65 0.31% 1040 0.21% 71 0.82% baiduspider-180-76-15-159.crawl.baidu.com
28 75 0.31% 61 0.29% 838 0.17% 66 0.76% baiduspider-180-76-15-138.crawl.baidu.com
29 74 0.31% 58 0.27% 1281 0.26% 64 0.74% baiduspider-180-76-15-139.crawl.baidu.com
30 74 0.31% 59 0.28% 797 0.16% 66 0.76% baiduspider-180-76-15-26.crawl.baidu.com

Top 10 of 2001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 7.07% 1708 8.08% 197112 39.29% 215 2.49% ppp-37-25-118-242.wildpark.net
2 3976 16.47% 3976 18.81% 25543 5.09% 38 0.44% 195-154-216-79.rev.poneytelecom.eu
3 3336 13.82% 3336 15.78% 21650 4.32% 26 0.30% 146.185.223.4
4 30 0.12% 30 0.14% 3602 0.72% 4 0.05% 81.177.126.241
5 84 0.35% 78 0.37% 3450 0.69% 3 0.03% blexhn11.webmeup.com
6 30 0.12% 30 0.14% 3430 0.68% 4 0.05% 188.254.110.23
7 44 0.18% 34 0.16% 3236 0.64% 7 0.08% 25.233-pool.nikopol.net
8 240 0.99% 210 0.99% 2662 0.53% 123 1.42% 120.52.73.97
9 66 0.27% 65 0.31% 2574 0.51% 55 0.64% 124.88.67.32
10 37 0.15% 37 0.18% 2559 0.51% 35 0.40% 122.96.59.104

Top 30 of 1100 Total Referrers
# Hits Referrer
1 7804 32.32% - (Direct Request)
2 1120 4.64% http://unimale.com
3 1107 4.58% http://indalaw.com
4 456 1.89% http://find-way.net
5 448 1.86% https://feel-planet.com
6 442 1.83% http://juliadiets.com
7 439 1.82% http://juliaworld.net
8 433 1.79% http://essay-zone.com
9 425 1.76% http://garciniacambogiabenefits.biz
10 347 1.44% http://miledy.biz
11 344 1.42% http://sell-out.org
12 156 0.65% http://benadrylkaufen.page4.me/
13 143 0.59% http://euraxbuy.aircus.com/
14 128 0.53% http://ventolinkaufen.iwopop.com/
15 112 0.46% http://bactrimkaufen.logdown.com/
16 112 0.46% http://nolvadex.onlc.eu/
17 105 0.43% http://maxalat.webnode.es/
18 90 0.37% http://clonidine.comunidades.net/
19 84 0.35% http://dutas.page4.me/
20 84 0.35% http://lyrica.ampedpages.com/
21 80 0.33% http://compraraccutane.webuje.com/comprarbetnovate.aspx
22 78 0.32% http://all4webs.com/naltrexone/
23 76 0.31% http://tamoxifen-81.webself.net/tamoxifen
24 72 0.30% http://achatclomid.onlc.fr/
25 72 0.30% http://acheterprozac.asso-web.com/
26 68 0.28% http://proverade.onlc.be/
27 64 0.27% http://allopurinoles.webuje.cz/
28 64 0.27% http://comprarcytotec.webuje.com/
29 64 0.27% http://kaufendiflucan.page4.me/
30 62 0.26% http://all4webs.com/sitagliptin/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% static-tours.com

Top 15 of 429 Total User Agents
# Hits User Agent
1 3702 15.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2215 9.17% Wget/1.12 (linux-gnu)
3 521 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 510 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 503 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 502 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
7 499 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 498 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 493 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 489 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 488 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 484 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 483 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 471 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 471 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for October 2016

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 8154 33.77% 6856 32.43% 94954 18.93% Commercial (com)
2 7701 31.89% 6657 31.49% 130494 26.01% Unresolved/Unknown
3 4070 16.86% 4048 19.15% 27903 5.56% European Union
4 2772 11.48% 2684 12.70% 223080 44.46% Network (net)
5 298 1.23% 102 0.48% 2803 0.56% Russian Federation
6 223 0.92% 154 0.73% 2036 0.41% Germany
7 117 0.48% 117 0.55% 909 0.18% France
8 107 0.44% 21 0.10% 87 0.02% Czech Republic
9 86 0.36% 86 0.41% 2814 0.56% India
10 63 0.26% 59 0.28% 1528 0.30% Romania
11 61 0.25% 61 0.29% 978 0.20% Taiwan
12 51 0.21% 51 0.24% 2113 0.42% Netherlands
13 44 0.18% 40 0.19% 2109 0.42% Brazil
14 42 0.17% 40 0.19% 1644 0.33% Sweden
15 38 0.16% 34 0.16% 324 0.06% Poland
16 26 0.11% 19 0.09% 568 0.11% Ukraine
17 25 0.10% 15 0.07% 355 0.07% Educational (edu)
18 23 0.10% 22 0.10% 18 0.00% Thailand
19 20 0.08% 13 0.06% 140 0.03% Switzerland
20 19 0.08% 8 0.04% 121 0.02% British Indian Ocean Territory
21 17 0.07% 17 0.08% 370 0.07% Italy
22 15 0.06% 15 0.07% 7 0.00% United Kingdom
23 14 0.06% 14 0.07% 248 0.05% Japan
24 13 0.05% 12 0.06% 354 0.07% Non-Profit (org)
25 10 0.04% 7 0.03% 583 0.12% Generic TLD (info)
26 10 0.04% 10 0.05% 126 0.03% Luxembourg
27 7 0.03% 7 0.03% 360 0.07% Canada
28 7 0.03% 6 0.03% 348 0.07% Colombia
29 7 0.03% 6 0.03% 9 0.00% Singapore
30 7 0.03% 7 0.03% 354 0.07% Viet Nam


Generated by Webalizer Version 2.20