Usage Statistics for static-tours.com

Summary Period: September 2016
Generated 01-Oct-2016 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 19450
Total Files 16827
Total Pages 17613
Total Visits 6914
Total KBytes 366860
Total Unique Sites 1550
Total Unique URLs 26
Total Unique Referrers 1116
Total Unique User Agents 492
. Avg Max
Hits per Hour 27 283
Hits per Day 648 1128
Files per Day 560 1015
Pages per Day 587 1043
Sites per Day 51 256
Visits per Day 230 493
KBytes per Day 12229 44509
Hits by Response Code
Code 200 - OK 86.51% 16827
Code 206 - Partial Content 0.49% 95
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 2.71% 527
Code 400 - Bad Request 0.03% 5
Code 404 - Not Found 10.19% 1981
Code 408 - Request Timeout 0.02% 3
Code 412 - Precondition Failed 0.01% 1
Code 501 - Not Implemented 0.02% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1128 5.80% 1015 6.03% 1043 5.92% 242 3.50% 144 9.29% 23858 6.50%
2 883 4.54% 786 4.67% 803 4.56% 268 3.88% 153 9.87% 10441 2.85%
3 923 4.75% 817 4.86% 817 4.64% 237 3.43% 121 7.81% 11892 3.24%
4 481 2.47% 371 2.20% 431 2.45% 186 2.69% 92 5.94% 8292 2.26%
5 794 4.08% 703 4.18% 728 4.13% 212 3.07% 96 6.19% 5713 1.56%
6 1101 5.66% 786 4.67% 850 4.83% 186 2.69% 102 6.58% 6573 1.79%
7 734 3.77% 669 3.98% 685 3.89% 204 2.95% 103 6.65% 5584 1.52%
8 717 3.69% 614 3.65% 629 3.57% 217 3.14% 133 8.58% 10059 2.74%
9 657 3.38% 575 3.42% 612 3.47% 266 3.85% 147 9.48% 11245 3.07%
10 690 3.55% 613 3.64% 634 3.60% 249 3.60% 153 9.87% 14266 3.89%
11 506 2.60% 438 2.60% 471 2.67% 225 3.25% 162 10.45% 14068 3.83%
12 578 2.97% 499 2.97% 538 3.05% 222 3.21% 157 10.13% 10245 2.79%
13 546 2.81% 485 2.88% 516 2.93% 212 3.07% 137 8.84% 8188 2.23%
14 649 3.34% 605 3.60% 611 3.47% 206 2.98% 129 8.32% 25214 6.87%
15 471 2.42% 402 2.39% 429 2.44% 185 2.68% 115 7.42% 13380 3.65%
16 282 1.45% 145 0.86% 230 1.31% 167 2.42% 108 6.97% 2322 0.63%
17 354 1.82% 300 1.78% 283 1.61% 149 2.16% 102 6.58% 2915 0.79%
18 462 2.38% 371 2.20% 420 2.38% 187 2.70% 126 8.13% 2787 0.76%
19 408 2.10% 337 2.00% 348 1.98% 160 2.31% 105 6.77% 1730 0.47%
20 466 2.40% 377 2.24% 426 2.42% 133 1.92% 91 5.87% 4826 1.32%
21 620 3.19% 576 3.42% 569 3.23% 218 3.15% 140 9.03% 11634 3.17%
22 617 3.17% 548 3.26% 559 3.17% 280 4.05% 173 11.16% 15787 4.30%
23 686 3.53% 612 3.64% 581 3.30% 243 3.51% 166 10.71% 15737 4.29%
24 661 3.40% 596 3.54% 619 3.51% 228 3.30% 162 10.45% 13333 3.63%
25 589 3.03% 529 3.14% 561 3.19% 223 3.23% 149 9.61% 10177 2.77%
26 949 4.88% 872 5.18% 894 5.08% 493 7.13% 256 16.52% 44509 12.13%
27 812 4.17% 750 4.46% 781 4.43% 322 4.66% 194 12.52% 32940 8.98%
28 554 2.85% 472 2.81% 519 2.95% 216 3.12% 142 9.16% 10849 2.96%
29 489 2.51% 399 2.37% 439 2.49% 237 3.43% 148 9.55% 10254 2.80%
30 643 3.31% 565 3.36% 587 3.33% 388 5.61% 215 13.87% 8040 2.19%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 946 4.86% 28 848 5.04% 26 791 4.49% 613 18402 5.02%
1 28 851 4.38% 25 762 4.53% 26 800 4.54% 711 21327 5.81%
2 26 787 4.05% 23 709 4.21% 24 723 4.10% 580 17409 4.75%
3 25 755 3.88% 22 680 4.04% 23 710 4.03% 535 16044 4.37%
4 29 898 4.62% 24 740 4.40% 25 777 4.41% 693 20783 5.67%
5 24 725 3.73% 21 646 3.84% 22 678 3.85% 491 14743 4.02%
6 27 835 4.29% 23 695 4.13% 26 784 4.45% 569 17056 4.65%
7 24 741 3.81% 23 690 4.10% 23 707 4.01% 405 12159 3.31%
8 25 758 3.90% 23 705 4.19% 24 721 4.09% 493 14793 4.03%
9 27 824 4.24% 23 707 4.20% 25 775 4.40% 584 17511 4.77%
10 24 729 3.75% 21 656 3.90% 22 685 3.89% 444 13312 3.63%
11 29 878 4.51% 25 754 4.48% 26 804 4.56% 530 15898 4.33%
12 35 1066 5.48% 23 696 4.14% 26 790 4.49% 412 12360 3.37%
13 30 914 4.70% 27 814 4.84% 28 846 4.80% 417 12502 3.41%
14 25 766 3.94% 23 694 4.12% 24 721 4.09% 337 10106 2.75%
15 24 732 3.76% 22 673 4.00% 23 695 3.95% 375 11239 3.06%
16 25 768 3.95% 20 613 3.64% 21 659 3.74% 370 11108 3.03%
17 29 883 4.54% 23 693 4.12% 23 716 4.07% 594 17822 4.86%
18 24 740 3.80% 21 636 3.78% 22 661 3.75% 453 13581 3.70%
19 27 821 4.22% 24 723 4.30% 24 748 4.25% 594 17807 4.85%
20 26 780 4.01% 22 675 4.01% 23 703 3.99% 491 14739 4.02%
21 24 745 3.83% 21 650 3.86% 23 697 3.96% 419 12558 3.42%
22 23 709 3.65% 21 638 3.79% 22 670 3.80% 466 13977 3.81%
23 26 799 4.11% 24 730 4.34% 25 752 4.27% 654 19624 5.35%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 9265 47.63% 53967 14.71% /webalizer/
2 4677 24.05% 2168 0.59% /
3 1733 8.91% 188220 51.31% /webalizer/usage_201607.html
4 707 3.63% 80345 21.90% /webalizer/usage_201609.html
5 365 1.88% 20976 5.72% /webalizer/usage_201608.html
6 181 0.93% 6298 1.72% /webalizer/usage_201606.html
7 164 0.84% 13104 3.57% /webalizer/usage_201605.html
8 47 0.24% 7 0.00% /icons/blank.gif
9 44 0.23% 9 0.00% /icons/folder.gif
10 24 0.12% 60 0.02% /webalizer/usage.png
11 20 0.10% 36 0.01% /webalizer/hourly_usage_201608.png
12 19 0.10% 76 0.02% /webalizer/ctry_usage_201607.png
13 19 0.10% 29 0.01% /webalizer/hourly_usage_201607.png
14 18 0.09% 52 0.01% /webalizer/daily_usage_201607.png
15 17 0.09% 54 0.01% /webalizer/daily_usage_201608.png
16 16 0.08% 56 0.02% /webalizer/ctry_usage_201608.png
17 15 0.08% 78 0.02% /webalizer/ctry_usage_201605.png
18 15 0.08% 74 0.02% /webalizer/ctry_usage_201606.png
19 15 0.08% 52 0.01% /webalizer/daily_usage_201605.png
20 15 0.08% 52 0.01% /webalizer/daily_usage_201606.png
21 15 0.08% 28 0.01% /webalizer/hourly_usage_201606.png
22 14 0.07% 25 0.01% /webalizer/hourly_usage_201605.png
23 13 0.07% 43 0.01% /webalizer/daily_usage_201609.png
24 13 0.07% 28 0.01% /webalizer/hourly_usage_201609.png
25 12 0.06% 55 0.02% /webalizer/ctry_usage_201609.png
26 6 0.03% 11 0.00% /icons/apache_pb.gif

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1733 8.91% 188220 51.31% /webalizer/usage_201607.html
2 707 3.63% 80345 21.90% /webalizer/usage_201609.html
3 9265 47.63% 53967 14.71% /webalizer/
4 365 1.88% 20976 5.72% /webalizer/usage_201608.html
5 164 0.84% 13104 3.57% /webalizer/usage_201605.html
6 181 0.93% 6298 1.72% /webalizer/usage_201606.html
7 4677 24.05% 2168 0.59% /
8 15 0.08% 78 0.02% /webalizer/ctry_usage_201605.png
9 19 0.10% 76 0.02% /webalizer/ctry_usage_201607.png
10 15 0.08% 74 0.02% /webalizer/ctry_usage_201606.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4677 24.05% 4094 60.13% /
2 1733 8.91% 1121 16.46% /webalizer/usage_201607.html
3 9265 47.63% 551 8.09% /webalizer/
4 707 3.63% 488 7.17% /webalizer/usage_201609.html
5 365 1.88% 310 4.55% /webalizer/usage_201608.html
6 181 0.93% 128 1.88% /webalizer/usage_201606.html
7 164 0.84% 117 1.72% /webalizer/usage_201605.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4677 24.05% 4075 59.85% /
2 1733 8.91% 1124 16.51% /webalizer/usage_201607.html
3 9265 47.63% 553 8.12% /webalizer/
4 707 3.63% 497 7.30% /webalizer/usage_201609.html
5 365 1.88% 308 4.52% /webalizer/usage_201608.html
6 181 0.93% 130 1.91% /webalizer/usage_201606.html
7 164 0.84% 122 1.79% /webalizer/usage_201605.html

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 3584 18.43% 3584 21.30% 20976 5.72% 24 0.35% 195-154-216-79.rev.poneytelecom.eu
2 2533 13.02% 2533 15.05% 14840 4.05% 2 0.03% 146.185.223.4
3 2480 12.75% 2480 14.74% 14466 3.94% 11 0.16% op15.fastshell.pl
4 590 3.03% 589 3.50% 68014 18.54% 76 1.10% ppp-37-25-118-242.wildpark.net
5 251 1.29% 3 0.02% 122 0.03% 1 0.01% 125.64.94.206
6 129 0.66% 129 0.77% 61 0.02% 10 0.14% 78-49-125-176.wifipon-rsbit.uar.net
7 125 0.64% 125 0.74% 14596 3.98% 7 0.10% amt999.zomro.com
8 97 0.50% 93 0.55% 2491 0.68% 1 0.01% 178-17-168-242.static.host
9 95 0.49% 78 0.46% 960 0.26% 78 1.13% baiduspider-180-76-15-157.crawl.baidu.com
10 92 0.47% 72 0.43% 919 0.25% 81 1.17% baiduspider-180-76-15-27.crawl.baidu.com
11 91 0.47% 71 0.42% 510 0.14% 75 1.08% baiduspider-180-76-15-161.crawl.baidu.com
12 90 0.46% 72 0.43% 395 0.11% 71 1.03% baiduspider-180-76-15-158.crawl.baidu.com
13 89 0.46% 74 0.44% 763 0.21% 79 1.14% baiduspider-180-76-15-152.crawl.baidu.com
14 88 0.45% 71 0.42% 1030 0.28% 75 1.08% baiduspider-180-76-15-149.crawl.baidu.com
15 86 0.44% 70 0.42% 797 0.22% 71 1.03% baiduspider-180-76-15-140.crawl.baidu.com
16 86 0.44% 74 0.44% 825 0.22% 79 1.14% baiduspider-180-76-15-151.crawl.baidu.com
17 85 0.44% 83 0.49% 5996 1.63% 1 0.01% static.133.57.201.138.clients.your-server.de
18 83 0.43% 74 0.44% 735 0.20% 73 1.06% baiduspider-180-76-15-134.crawl.baidu.com
19 83 0.43% 61 0.36% 904 0.25% 70 1.01% baiduspider-180-76-15-6.crawl.baidu.com
20 82 0.42% 65 0.39% 596 0.16% 72 1.04% baiduspider-180-76-15-148.crawl.baidu.com
21 81 0.42% 66 0.39% 720 0.20% 70 1.01% baiduspider-180-76-15-162.crawl.baidu.com
22 81 0.42% 70 0.42% 1155 0.31% 74 1.07% baiduspider-180-76-15-20.crawl.baidu.com
23 81 0.42% 75 0.45% 1071 0.29% 74 1.07% baiduspider-180-76-15-32.crawl.baidu.com
24 80 0.41% 65 0.39% 784 0.21% 68 0.98% baiduspider-180-76-15-142.crawl.baidu.com
25 80 0.41% 68 0.40% 847 0.23% 73 1.06% baiduspider-180-76-15-145.crawl.baidu.com
26 80 0.41% 68 0.40% 728 0.20% 67 0.97% baiduspider-180-76-15-22.crawl.baidu.com
27 78 0.40% 61 0.36% 720 0.20% 69 1.00% baiduspider-180-76-15-12.crawl.baidu.com
28 78 0.40% 58 0.34% 627 0.17% 65 0.94% baiduspider-180-76-15-139.crawl.baidu.com
29 77 0.40% 60 0.36% 504 0.14% 70 1.01% baiduspider-180-76-15-28.crawl.baidu.com
30 77 0.40% 70 0.42% 819 0.22% 68 0.98% baiduspider-180-76-15-34.crawl.baidu.com

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 3.03% 589 3.50% 68014 18.54% 76 1.10% ppp-37-25-118-242.wildpark.net
2 3584 18.43% 3584 21.30% 20976 5.72% 24 0.35% 195-154-216-79.rev.poneytelecom.eu
3 2533 13.02% 2533 15.05% 14840 4.05% 2 0.03% 146.185.223.4
4 125 0.64% 125 0.74% 14596 3.98% 7 0.10% amt999.zomro.com
5 2480 12.75% 2480 14.74% 14466 3.94% 11 0.16% op15.fastshell.pl
6 85 0.44% 83 0.49% 5996 1.63% 1 0.01% static.133.57.201.138.clients.your-server.de
7 52 0.27% 52 0.31% 3253 0.89% 24 0.35% 47.88.104.219
8 97 0.50% 93 0.55% 2491 0.68% 1 0.01% 178-17-168-242.static.host
9 28 0.14% 27 0.16% 2449 0.67% 27 0.39% 120.52.73.98
10 33 0.17% 33 0.20% 2213 0.60% 26 0.38% 124.88.67.20

Top 30 of 1116 Total Referrers
# Hits Referrer
1 7406 38.08% - (Direct Request)
2 572 2.94% http://acommunity.com.tw/
3 531 2.73% http://juliaworld.net
4 506 2.60% http://find-way.net
5 502 2.58% https://feel-planet.com
6 500 2.57% http://essay-zone.com
7 493 2.53% http://juliadiets.com
8 420 2.16% http://beereading.com/
9 376 1.93% http://mariamackphotography.com/
10 180 0.93% http://ecoverninja.com/
11 176 0.90% http://jesspetrie.com/
12 128 0.66% http://episode-publishers.nl/
13 120 0.62% http://mbseurope.com/
14 104 0.53% http://echodmc.com/
15 88 0.45% http://fairshares.org.uk/
16 70 0.36% http://allipillen.onlc.eu/
17 68 0.35% http://clomidkaufen.onlc.be
18 66 0.34% http://isotretinoinaisoface.logdown.com/
19 60 0.31% https://www.ymlp.com/zXaNsL
20 56 0.29% http://albenza.page4.me
21 53 0.27% https://www.ymlp.com/zFw8yq
22 48 0.25% http://multiglass41.nazwa.pl/
23 48 0.25% http://sertralina.thezenweb.com/
24 46 0.24% http://dutyfreezigaretten.logdown.com/
25 43 0.22% http://lamisil.webuje.cz
26 42 0.22% http://amoxicilline.1fr1.fr/
27 41 0.21% http://flibanserin.soup.io/
28 40 0.21% http://tretinoin.xobor.de/
29 40 0.21% http://truvada.full-design.com/
30 37 0.19% http://allipill.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% static-tours.com

Top 15 of 492 Total User Agents
# Hits User Agent
1 3931 20.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 542 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 438 2.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 395 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 385 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 358 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 357 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 356 1.83% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 354 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 354 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 353 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 352 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 347 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 346 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 346 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for September 2016

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 5722 29.42% 4444 26.41% 73658 20.08% Commercial (com)
2 5185 26.66% 4596 27.31% 137725 37.54% Unresolved/Unknown
3 3774 19.40% 3670 21.81% 24076 6.56% European Union
4 2490 12.80% 2486 14.77% 15048 4.10% Poland
5 1258 6.47% 1100 6.54% 83955 22.88% Network (net)
6 293 1.51% 196 1.16% 7461 2.03% Germany
7 180 0.93% 35 0.21% 369 0.10% Czech Republic
8 75 0.39% 63 0.37% 4421 1.20% Brazil
9 73 0.38% 37 0.22% 2467 0.67% Russian Federation
10 62 0.32% 18 0.11% 381 0.10% Switzerland
11 42 0.22% 41 0.24% 1409 0.38% France
12 34 0.17% 33 0.20% 2432 0.66% India
13 29 0.15% 11 0.07% 135 0.04% British Indian Ocean Territory
14 26 0.13% 21 0.12% 1785 0.49% Generic TLD (info)
15 22 0.11% 17 0.10% 1031 0.28% Ukraine
16 17 0.09% 13 0.08% 122 0.03% Educational (edu)
17 12 0.06% 11 0.07% 1046 0.29% Netherlands
18 11 0.06% 10 0.06% 711 0.19% Italy
19 9 0.05% 7 0.04% 234 0.06% Belgium
20 9 0.05% 9 0.05% 705 0.19% China
21 9 0.05% 9 0.05% 590 0.16% Taiwan
22 8 0.04% 6 0.04% 694 0.19% Ecuador
23 8 0.04% 5 0.03% 465 0.13% Luxembourg
24 7 0.04% 5 0.03% 462 0.13% Mozambique
25 7 0.04% 5 0.03% 10 0.00% Serbia
26 6 0.03% 6 0.04% 693 0.19% Canada
27 6 0.03% 1 0.01% 3 0.00% Tokelau
28 5 0.03% 5 0.03% 353 0.10% Colombia
29 5 0.03% 3 0.02% 346 0.09% Sweden
30 5 0.03% 5 0.03% 2 0.00% United Kingdom


Generated by Webalizer Version 2.20